(85% handicap allowance)
Team | Result | |
1st | Jeremy Bakes (10), Richard Thornton (6), Colin Wood (15) & Gareth Jones (17) | 89 |
2nd | Daniel Oldfield (11), Andrew Kennedy (5), Nick Wise (8) & Zakariya Dardouri (7) | 89 |
3rd | Guy John Bretherton (3), Christopher Doyle (11), Jeff Noonan (11) & Thomas Noonan (9) | 84 |
4th | Shaun Maitland (13), Steve Wynne (6), Michael Fowler (7) & Sam Luetchford (17) | 83 |
5th | Faisal Ahsan (13), Tariq Mahmood (11), M Talat (10) & Ali Ahmed (14) | 83 |
6th | James Donnelly (13), Daniel Cawtherley (6), Wayne Archer (11) & Thomas Hinton (5) | 82 |
7th | Craig Fallows (16), Lee Booth (6), Saul Hartley (17) & John Smith (24) | 81 |
8th | Shaun Helliwell (15), Chris Sweeney (6), Niall Murphy (-1) & Daniel Waddington (8) | 77 |
9th | David Wakerley (7), Colin Donelan (9), Steven Sumner (9) & John Ogden (20) | 77 |
10th | Robert Urbanski (12), Justin Valder Myerscough (6), Isaac Urbanski (18) & Jaxon Fletcher (24) | 76 |
11th | David Drinkwater (3), Mick Edmondson (10), Simon Waterworth (4) & David Rigby (1) | 75 |
12th | Michael Brophy (24), David Holleran (13), Barry Ackerley (22) & Stephen Hartley (17) | 74 |
13th | Luke Driscoll (10), Tony Singleton (22), Liam Griffin (19) & Martin Shutt (12) | 74 |
14th | Ben Coombs (16), Richard Coombs (4), Simon Coombs (6) & Mark Prudence (7) | 73 |
15th | TJ Commons (17), Ben Jenkinson (18), Mark Jenkinson (17) & Tony Rowe (18) | 71 |
16th | Anthony Wood (9), Pete Lennon (7), Mark Aldred (11) & Stephen Taylor (17) | 71 |
17th | David McDonald (12), Gary Bowker (12), Stephen Anson (18) & Gary Bowker (13) | 68 |
18th | Dave Buston (18), Keith Kershaw (16), David Lees (18) & Peter Marr (16) | 67 |
19th | Alexander John Robertson (24), Simon Desanti (8), Paul David Blackburn (15) & Bernard Phillip Hayes (9) | 65 |
Page will refresh results automatically for one hour