Apr 1st - Oct 31st | Mon - Fri | Sat, Sun & Bank hol |
---|---|---|
Per Round – 18 Holes | £25.00 | £30.00 |
Per Round – 9 Holes | £15.00 | £15.00 |
Per Round – Twi-Light (after 4pm) | £18.00 | £18.00 |
Guest Rate (playing with member) – 18 Holes | £15.00 | £15.00 |
Guest Rate (playing with member) – 9 Holes | £10.00 | £10.00 |
Junior (under 18) | 50% Reduction | 50% Reduction |
Reciprocal Agreement | 50% Reduction | 50% Reduction |
1893 Club | 1 Free round per year | 1 Free round per year |
Nov 1st - Mar 31st | Mon - Fri | Sat, Sun & Bank hol |
---|---|---|
Per Round – 18 Holes | £20.00 | £25.00 |
Per Round – 9 Holes | £10.00 | £10.00 |
Per Round – Twi-Light (after 4pm) | £12.50 | £12.50 |
Guest Rate (playing with member) – 18 Holes | £10.00 | £10.00 |
Guest Rate (playing with member) – 9 Holes | £5.00 | £5.00 |
Junior (under 18) | 50% Reduction | 50% Reduction |
Reciprocal Agreement | 50% Reduction | 50% Reduction |
1893 Club | 1 Free round per year | 1 Free round per year |
All above to be booked through professional on 01254 231091.
Golfers using their own buggy must have adequate insurance.
Visiting parties & Societies are always welcome – Contact Paul Wright (General manager) on 01254 381614 for more info.