| Upcoming Competitions | Date | In | Booking Options | ||
| OPEN - Gents - Midweek Winter Pairs 4BBB | Thursday 19th March | 34 days | Online Signup (Signup Closes at 12:00 pm on 18/03/2026) | ||
| OPEN - Gents Seniors - Team Of 3 | Wednesday 22nd April | 68 days | Online Signup (Signup Closes at 12:00 pm on 21/04/2026) | ||
| OPEN - Womens - Team of 4 SHOTGUN | Thursday 30th April | 76 days | Online Signup (Signup Closes at 12:00 pm on 29/04/2026) | ||
| OPEN - Gents - Bank Holiday Team Of 4 | Monday 4th May | 80 days | Online Signup (Signup Closes at 12:00 pm on 03/05/2026) | ||
| OPEN - Seniors Mixed - Team of 4 | Wednesday 27th May | 103 days | Online Signup (Signup Closes at 12:00 pm on 26/05/2026) | ||
| OPEN - Gents - Arthur Gibson Pairs 4BBB | Sunday 31st May | 107 days | Online Signup (Signup Closes at 12:00 pm on 30/05/2026) | ||
| OPEN - Gents Seniors - Team Of 4 | Wednesday 10th June | 117 days | Online Signup (Signup Closes at 12:00 pm on 09/06/2026) | ||
| Acorn Trophy 36 Hole Scratch Medal | Sunday 14th June | 121 days | Online Signup (Signup Closes at 12:00 pm on 13/06/2026) | ||
| OPEN - Gents - James Rothwell Pairs 4BBB | Sunday 21st June | 128 days | Online Signup (Signup Closes at 12:00 pm on 20/06/2026) | ||
| OPEN - Womens - Team of 4 Stableford | Wednesday 24th June | 131 days | Online Signup (Signup Closes at 12:00 pm on 23/06/2026) | ||
| OPEN - Gents - Midweek Summer Pairs 4BBB | Thursday 25th June | 132 days | Online Signup (Signup Closes at 12:00 pm on 24/06/2026) | ||
| OPEN - Seniors Mixed - Team of 4 | Wednesday 8th July | 145 days | Online Signup (Signup Closes at 12:00 pm on 07/07/2026) | ||
| OPEN - Gents - R K Bell Pairs 4BBB | Sunday 12th July | 149 days | Online Signup (Signup Closes at 12:00 pm on 11/07/2026) | ||
| OPEN - Company Day - Team Of 4 (SHOTGUN 11am) | Sunday 19th July | 156 days | Online Signup (Signup Closes at 12:00 pm on 18/07/2026) | ||
| OPEN - Gents Seniors - Pairs 4BBB | Wednesday 29th July | 166 days | Online Signup (Signup Closes at 12:00 pm on 28/07/2026) | ||
| OPEN - Any Combination Team of 4 - Captains Charity (Pancreatic Cancer) | Monday 3rd August | 171 days | Online Signup (Signup Closes at 7:00 pm on 01/08/2026) | ||
| OPEN - Junior Singles | Thursday 6th August | 174 days | Online Signup (Signup Closes at 12:00 pm on 05/08/2026) | ||
| OPEN - Gents - Lexus Bolton Pairs 4BBB | Sunday 6th September | 205 days | Online Signup (Signup Closes at 7:00 pm on 04/09/2026) | ||
| OPEN - Autumn Mixed - Team of 4 | Sunday 20th September | 219 days | Online Signup (Signup Closes at 7:00 pm on 18/09/2026) | ||
Only 20 competitions are currently being displayed Show All Competitions