Julie Walker (22) (95% allowance): CLUB Ladies Past Captains 18H Stableford Sunday 3rd August 2025 | Accrington Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 151 | 333 | 305 | 124 | 475 | 402 | 274 | 315 | 313 | 2692 | 327 | 265 | 123 | 353 | 135 | 315 | 483 | 304 | 293 | 2598 | 5290 | ||
SI | 16 | 3 | 18 | 15 | 1 | 5 | 9 | 11 | 7 | OUT | 6 | 17 | 13 | 2 | 12 | 14 | 4 | 8 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 3 | 7 | 8 | 5 | 7 | 6 | 51 | 6 | 5 | 3 | 5 | 4 | 6 | 7 | 5 | 5 | 46 | 97 | ||
Stableford | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 18 | 32 | ||
Result: 32 Points |
5th place (Sue Gillespie) 7th place (Stephanie Robinson)
Back to CLUB Ladies Past Captains 18H Stableford pages.
Compare this round against others in the competition