Jordan Pinder (2) (95% allowance): Acorn Trophy 36 Hole Scratch Sunday 23rd June 2024 | Accrington Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 189 | 355 | 401 | 154 | 537 | 405 | 313 | 333 | 328 | 3015 | 338 | 346 | 152 | 402 | 163 | 355 | 521 | 360 | 334 | 2971 | 5986 | ||
SI | 7 | 11 | 5 | 15 | 3 | 1 | 13 | 17 | 9 | OUT | 18 | 16 | 12 | 2 | 8 | 14 | 6 | 4 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 | ||
Score | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 7 | 42 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 7 | 5 | 40 | 82 | ||
Result: Gross 82 |
58th place (Stuart Nunn) 60th place (James CASSELL)
Back to Acorn Trophy 36 Hole Scratch pages.
Compare this round against others in the competition