(85% handicap allowance)
Team | Result | |
1st | Malcolm Cox (22), Wayne Monetti (13), Jon Cooke (7) & J Bownas (11) | 85 |
2nd | Stephen McIntyre (14), John Hilton (14), Steve Austin (15) & Richard Blackwell (13) | 82 |
3rd | Steve Jackson (7), Allan Schofield (12), David Ahern (12) & Peter O'Sullivan (15) | 81 |
4th | Alan Rigby (18), Chris Jones (22), P Keeling (12) & John Colee (17) | 80 |
5th | Andrew Walmsley (12), Gary Moores (17), Thomas Poole (6) & Jeff Crowther (14) | 80 |
6th | Alan Peterson (13), Frederick Squires (9), Howard Woolley (21) & John Cheadle (20) | 79 |
7th | Richard Denney (9), Gary West (15), P COOK (9) & Robert Payne (5) | 78 |
8th | Eddie Walker (15), frank Turner (20), Alan Carroll (15) & Ken Livesey (14) | 76 |
9th | Neil Fairclough (7), E A Simkiss (17), D Dickinson (15) & J D Laverick (11) | 76 |
10th | Paul Dunn (16), Alan Simpson (9), Dave Harrison (12) & Mark Doherty (17) | 76 |
11th | Tom Latham (16), David Wesley (15), Michael Hayes (16) & David Mcilwraith (22) | 75 |
12th | Nigel Bolam (5), Robin Merchant (5), John Pasicznyk (14) & Alan Andrews (14) | 74 |
13th | Jim Crouch (19), Michael Green (7), Ian H Waters (14) & Ian Abrol (15) | 74 |
14th | Neil Rodda (9), Dennis Parrock (18), John Doyle (10) & Robert Collier (20) | 73 |
15th | Alan Potts (21), Chan Cheong (18), Neil Parkinson (12) & Shaun Dowling (14) | 73 |
16th | F Pressler (15), Joe Tumelty (20), Paul Chapman (6) & Nick Olpin (14) | 72 |
17th | A D Waterson (27), John Robinson (23), Haydn Griffith (12) & Jim Dixon (22) | 69 |
18th | Paul Smith (14), Peter Williamson (14), Peter William Grossman (21) & Alan James Griffiths (18) | 69 |
19th | Paul Barlow (13), Gareth Powell (5), Frederick Nelson (10) & Steve Dawson (6) | 69 |
20th | john birtwistle (16), Russell Langston (17), Graham Fothergill (11) & Bill Marks (14) | 67 |
21st | Sam Chadwick (11), John Williams (21), Frederick Harwood (17) & William Graeme Beaty (17) | 67 |
22nd | Terry Ward (12), Martin Donaghy (12), Trevor Jump (18) & Chris Seed (7) | 67 |
23rd | James Birchall (16), D Knight (15) & John Banks (18) | 64 |
24th | J H Kearsley (14), Donald Blanch (13), David Hanson (12) & Russell Bond (14) | 62 |
25th | Mike Rigg (15), Bill Smith (20), Michael Clewley (15) & Jim Dunn (12) | 59 |
26th | John Webb (16), Jeff Whitehead (19), Robert Watson (19) & Kevin Fish (17) | 55 |
27th | Colin Greenall (18), Bill McCartney (16), Chris Heywood (17) & Robert Young (22) | 0 |
Page will refresh results automatically for one hour