Open pairs. Open to all male members of an affiliated golf club holding a current WHS handicap index.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Chris Nuttall (-1) & Chris Beaghan (10) | 37 |
2nd | Martin Bulcock (9) & David Merrick (11) | 36 |
3rd | James Donnelly (13) & Mick Edmondson (10) | 30 |
4th | Andrew Slattery (12) & Dave Meikle (11) | 30 |
5th | Robert Hughes (4) & Paddy Dunne (10) | 30 |
6th | Paul Keenan (8) & David Drinkwater (3) | 29 |
7th | Craig Taylor (15) & Stephen Crossley (15) | 29 |
8th | Mal LANCASTER (14) & Jonathan Pettman (11) | 28 |
9th | Tariq Mahmood (12) & Ali Ahmed (14) | 28 |
10th | Dale Beaghan (10) & Adam Thompson (12) | 27 |
11th | Dylan Sheppard (15) & James Sheppard (14) | 26 |
12th | Phil Worden (16) & Paul Machell (14) | 26 |
13th | Nathan Ward (8) & Frank Walmsley (20) | 25 |
14th | Jack Shuttleworth (15) & Jamie Robinson (16) | 23 |
15th | CARL SHAWFORTH (11) & ANDREW FRASER (22) | 23 |
16th | Sam Mortimer (20) & Matthew J Mortimer (10) | 22 |
17th | Simon Ainsworth (17) & Andrew Ainsworth (17) | 22 |
18th | Albert Mullan (18) & Dave Glendinning (13) | 20 |
19th | Phillip Dickinson (22) & Michael Lewis (18) | 19 |
20th | Ibrar Ulhaq (19) & Arif Mahmood (11) | 18 |
Page will refresh results automatically for one hour