ENTRANTS WITHOUT 6 QUALIFYING COMPETITION SCORES WITHIN THE PREVIOUS 12 MONTHS, PRIOR TO THE DATE OF THE COMPETITION, MAY ENTER THE COMPETITION BUT THEY (INDIVIDUALLY, AS A PAIR OR AS A TEAM) WILL NOT BE ELIGIBLE FOR A PRIZE.
I-GOLF MEMBERS MAY ENTER THE COMPETITION BUT THEY (INDIVIDUALLY, AS A PAIR OR AS A TEAM) WILL NOT BE ELIGIBLE FOR A PRIZE.
Competition Entry Fee Includes Entry Into The Two's Competition
(85% handicap allowance)
Team | Result | |
1st | Gail Ainsworth (35), Julie Taylor (20), Julie Singh (28) & Jean Sanderson (27) | 88 |
2nd | Julie Walker (19), Elizabeth Robinson (23), Nikki Clarke (11) & Karon Unsworth (18) | 85 |
3rd | Charlotte Wright (28), Claire Wood (21), Lindsey Nicholson (36) & Debbie Astley (36) | 83 |
4th | Pam Woodhouse (14), Celia Blades (11), Julia Rigby (27) & Susan Appleby (19) | 82 |
5th | Eva Pinder (26), Sally Cryer (18), Angela Dale (31) & Fiona Castlehow (28) | 82 |
6th | Kathryn Claire Barrett (19), Sue Gillespie (31), Linda Shewan (23) & Annie Lavis (36) | 81 |
7th | Margaret CARRINGTON (36), Carol Gorton (28), Lynda Lutwyche (19) & Lynn Hepworth (29) | 78 |
8th | June Crossley (17), June Clucas (33), Bernadette Howarth (19) & Julie Alderson (24) | 76 |
9th | Christine Woods (35), Sally Tyrer (34), Joyce Howells (27) & Joy Elliot (29) | 75 |
10th | Janet Taylor (18), Sharon Brown (20), Alison Barker (15) & Julia White (19) | 72 |
11th | Janet Stevens (18), Selina Nicholson (28), Christina Harrison (32) & Helen Curry (21) | 62 |
12th | Karen Bateson (36), Jean Dodgson (23), Andrea Aspden (35) & Carolyn Wilson (36) | 61 |
Page will refresh results automatically for one hour