(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Thomas Lewis (3) & Ryan Ainsworth (10) | 39 |
2nd | Declan Bateson (9) & Zachary Hargreaves (8) | 38 |
3rd | Clint Baxter (8) & Steven J Knowles (14) | 35 |
4th | Simon Daniels (6) & Markham Bullard (11) | 35 |
5th | Martin Kemp (9) & Nigel Stonham (6) | 35 |
6th | Colin Jones 1300 (14) & Mick Biddle 740 (6) | 34 |
7th | John Carlin (8) & Chris Spencer (1) | 34 |
8th | Martin Bulcock (8) & David Drinkwater (5) | 34 |
9th | James Donnelly (8) & Daniel Cawtherley (5) | 33 |
10th | Miles Davenport (7) & Chris Ward (10) | 33 |
11th | Jordan Allen (5) & Martin Clegg (13) | 33 |
12th | John Bromley (22) & Chris Hargreaves (0) | 32 |
13th | Marcus Richardson (5) & Mark Foster (12) | 32 |
14th | Nick Brotherton (10) & Scott Greaves (10) | 31 |
15th | Phil Mayers (5) & Andrew Lewis (7) | 31 |
16th | Trevor Loft (4) & Paul Thompson (11) | 31 |
17th | Matt Barraclough (16) & Zac Gartland (4) | 31 |
18th | Paul Waring (4) & Stuart Matheson (10) | 30 |
19th | Stephen Hartley (18) & Paul Mounsey (10) | 30 |
20th | Darren Potter (10) & Mark Pemberton (13) | 30 |
21st | Stephen Brigg (8) & Ian Siddall (10) | 29 |
22nd | Ian Nuttall (13) & Nigel Wood (11) | 29 |
23rd | Richard Jones (15) & Ian Willis (1) | 29 |
24th | Martyn Slack (4) & Lee Shaw (10) | 29 |
25th | Mark Heptonstall (11) & David Miller (13) | 28 |
26th | Ryan Tingle (9) & Mark Aspden (17) | 28 |
27th | Paul Machell (16) & Ilie Jecalo (7) | 28 |
28th | Andrew Buckle (11) & Chris Berridge (2) | 28 |
29th | Jack Willis (22) & Anthony Christie (18) | 27 |
30th | Dan Buttress 1320 (10) & Anthony Buckle 1686 (12) | 27 |
31st | Gary Davenport 1227 (11) & Matthew Biddle 1734 (10) | 27 |
32nd | Jason Teal (15) & Steven Bentley (15) | 27 |
33rd | Andrew Partington (14) & Kevin Taylor (7) | 27 |
34th | Steve Maguire (15) & Ian Surch (19) | 27 |
35th | David Empson (18) & Michael Depledge (11) | 27 |
36th | Simon Westwell (12) & Stephen Lampkin (8) | 27 |
37th | Matthew T Magson (18) & Andrew Magson (15) | 26 |
38th | Simon Haslam (20) & Oliver Jarrett (15) | 26 |
39th | Geoff Coles (19) & Paul Weatherill (18) | 26 |
40th | W.kelly jnr (2) & William Kelly (10) | 26 |
41st | Simon Neath (19) & Andrew Burgess (18) | 25 |
42nd | Graham Cookson (19) & Lyndon Crook (5) | 25 |
43rd | Mark Bates (21) & Scott Peel (9) | 25 |
44th | Matthew Harris (11) & Mark Broadbent (12) | 25 |
45th | John Brear (13) & Steve Cooper (11) | 25 |
46th | Kevin Bell (22) & Martin Hawksworth (19) | 24 |
47th | Arthur Taylor (22) & Brian Edwards (14) | 24 |
48th | Michael Wrigglesworth (15) & THOMAS STEPHENSON (18) | 23 |
49th | Darren Tordoff (6) & Andrew Walker (19) | 23 |
50th | Keith Hale (22) & John Chidgey (22) | 22 |
51st | Andy Melrose (12) & Mike Williams (14) | 22 |
52nd | Martin Binns (13) & Andrew Massheder (22) | 22 |
53rd | George Lawrence (21) & A J Myers (21) | 21 |
54th | Barry Gibson (16) & Keith Litherland (16) | 21 |
55th | Noel Partland (17) & Alan Hardy (19) | 20 |
56th | Ian Taylor (16) & Tony Stewart (17) | 19 |
57th | Steven Criddle (22) & Geoff Illingworth (15) | 18 |
58th | James Fortune (15) & Nigel Taylor (8) | 18 |
59th | Neil Bather (22) & Ashley Baker (16) | 17 |
60th | Steve Cowley (10) & Jamie Shilton (22) | 17 |
61st | Michael Murray (19) & Keith Nelson (22) | 16 |
62nd | Ian Holmes (16) & Ed Hardman (22) | 16 |
63rd | Darren Moffat (22) & Paul Green (22) | 16 |
64th | Ian Helyar (22) & Tom Helyar (22) | 14 |
65th | Max Sutcliffe (22) & George Taylor (22) | 12 |
Page will refresh results automatically for one hour