Gents Seniors Open 4BBB - Pairs event with individual signup
(85% handicap allowance)
| Team | Nett Results | |
| 1st | John Jackson (15) & Maurice Cashman (25) | 44 |
| 2nd | Derek Stephenson (16) & Ian Williams (20) | 43 |
| 3rd | John Greenwood (10) & John Muir (16) | 41 |
| 4th | Brent Noble (15) & Seahan Grace (7) | 40 |
| 5th | Michael Hosty (18) & Terry Crossley (10) | 40 |
| 6th | Roger Cain (11) & John Smithies (17) | 40 |
| 7th | Francis Lee (16) & Richie Spencer (8) | 39 |
| 8th | David Nixon (14) & John Oldham (13) | 39 |
| 9th | Neil Hargreaves (8) & Mike Harkness (14) | 38 |
| 10th | Steve Carey (26) & Mike Tasker (14) | 38 |
| 11th | Paul Gray (17) & David Haydock (10) | 37 |
| 12th | Steve Greenaway (2) & Gerry Starr (9) | 37 |
| 13th | ANTONY KEGG (10) & Brian Earnshaw (9) | 37 |
| 14th | Graham Parr (10) & David Heyes (11) | 36 |
| 15th | Chris Selby (12) & David Wilson (2) | 36 |
| 16th | John Webb (14) & Robert Watson (16) | 36 |
| 17th | Alan Jenkinson (15) & Gary Pye (16) | 35 |
| 18th | Steve Taylor (11) & Dennis Oldham (16) | 35 |
| 19th | J Blackmore (8) & Mark Hargreaves (16) | 35 |
| 20th | Albert Mullan (17) & Dave Glendinning (13) | 34 |
| 21st | Martin Wilshaw (8) & Chris Wilshaw (10) | 34 |
| 22nd | Eddie Williams (18) & John Rowlands (14) | 34 |
| 23rd | Alan Bowen (9) & Stuart Fearnley (15) | 32 |
| 24th | John Birchall (10) & Mike Kenny (23) | 32 |
| 25th | Tony Hodgkinson (14) & John Ashton (20) | 31 |
| 26th | Jim Yates (28) & Kevin Fish (17) | 28 |
| 27th | Michael J Rotheram (16) & Harry Walsh (22) | 26 |
| 28th | Tom Hough (16) | 18 |

Page will refresh results automatically for one hour