36 HOLE MEDAL
(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Christopher Chilton Hart Common (-3) | 71 | 69 | 140 | LEVEL | |
| 2nd | Christopher Parkinson Penwortham Golf Club (-2) | 72 | 75 | 147 | +7 | |
| 3rd | Chris Nuttall (-2) | 75 | 73 | 148 | +8 | |
| 4th | Shaun (T-Pot) Taylor (1) | 77 | 72 | 149 | +9 | |
| 5th | Graeme Booth Formby Hall (0) | 74 | 76 | 150 | +10 | |
| 6th | John Dempsey Turton (0) | 75 | 77 | 152 | +12 | |
| 7th | Tony Johnson Heysham (2) | 76 | 77 | 153 | +13 | |
| 8th | Jack Williams Wrexham (-2) | 81 | 74 | 155 | +15 | |
| 9th | Paul Wright (4) | 76 | 79 | 155 | +15 | |
| 10th | William Dodd Penwortham Golf Club (6) | 80 | 76 | 156 | +16 | |
| 11th | Danny Broadhead Blundells Hill (4) | 84 | 74 | 158 | +18 | |
| 12th | George Dears Preston Golf Club (3) | 82 | 76 | 158 | +18 | |
| 13th | Gary Byrne Clitheroe Golf Club (3) | 79 | 80 | 159 | +19 | |
| 14th | Christopher Kay Darwen (4) | 79 | 81 | 160 | +20 | |
| 15th | Sean Comiskey Gathurst Golf Club (3) | 83 | 78 | 161 | +21 | |
| 16th | Ryan Green Howley Hall (2) | 82 | 79 | 161 | +21 | |
| 17th | JACK WILLIAM MALPASS Crewe (4) | 81 | 80 | 161 | +21 | |
| 18th | Nathan Ward (6) | 80 | 81 | 161 | +21 | |
| 19th | Andrew Kirkby Penwortham Golf Club (5) | 80 | 82 | 162 | +22 | |
| 20th | Thomas Biggins (6) | 84 | 79 | 163 | +23 | |
| 21st | Howard Taylor (4) | 83 | 80 | 163 | +23 | |
| 22nd | Ryan Grimshaw Heysham (1) | 82 | 82 | 164 | +24 | |
| 23rd | Bryan Metson Silloth on Solway (5) | 81 | 83 | 164 | +24 | |
| 24th | Gavin Harrison Blackburn Golf Club (6) | 80 | 86 | 166 | +26 | |
| 25th | Liam Walsh (9) | 88 | 79 | 167 | +27 | |
| 26th | Adrian Collins Penwortham Golf Club (4) | 88 | 79 | 167 | +27 | |
| 27th | Jordan Pinder Fleetwood (3) | 84 | 83 | 167 | +27 | |
| 28th | Alex Halsall Preston Golf Club (7) | 84 | 83 | 167 | +27 | |
| 29th | Stephen Michael Greenwood Ghyll (2) | 82 | 85 | 167 | +27 | |
| 30th | Brandon Cocker Skipton Golf Club (-2) | 86 | 83 | 169 | +29 | |
| 31st | Andrew Whelan West Lancashire (7) | 81 | 88 | 169 | +29 | |
| 32nd | Aaron Lohan Bolton (5) | 84 | 86 | 170 | +30 | |
| 33rd | paul sergeant Pleasington (8) | 83 | 88 | 171 | +31 | |
| 34th | Gordon Stirling Ringway (7) | 91 | 86 | 177 | +37 | |
| 35th | Adam Thompson (9) | 96 | 87 | 183 | +43 | |
| 36th | Tony Crookston (9) | 90 | 95 | 185 | +45 | |
| 37th | Neil Hillier Silloth on Solway (1) | NR | 75 | NR | ||
| 38th | Elliot Gardner Heysham (6) | NR | 81 | NR | ||
| 39th | Jason Whittaker Nelson Golf Club (4) | NR | 88 | NR | ||
| 40th | Simon Robinson Heysham (-2) | 81 | NR | NR | ||
| 41st | David Anthony Heywood Heysham (4) | 82 | NR | NR | ||
| 42nd | Stuart Crolla Blackpool North Shore Golf Club (3) | NR | 82 | NR | ||
| 43rd | Stephen Motley Selby (7) | NR | NR | NR | ||
| 44th | Toby McPhee Blackpool North Shore Golf Club (4) | NR | NR | NR | ||
| 45th | Stephen Hargreaves West Derby (-1) | 74 | NR | NR | ||
| 46th | Matthew J Mortimer (9) | 86 | NR | NR | ||
| 47th | Christian Mayers (9) | 91 | NR | NR | ||
| 48th | Declan Buksh Pleasington (1) | NR | NR | NR | ||
| 49th | Connor Taylor (6) | NR | NR | NR | ||
| 50th | Wayne Archer (9) | NR | NR | NR | ||
| 51st | Curtis Done Heysham (2) | NR | NR | NR | ||
| 52nd | Lucas Done Heysham (0) | NR | NR | NR | ||
| 53rd | Lee Baguley Heyrose Golf Club (9) | NR | NR | NR | ||
| 54th | Gavin Stocker Skipton Golf Club (-2) | WD | NR | NR | ||

Page will refresh results automatically for one hour