Gents Seniors Open 3 Man Team
(85% handicap allowance)
| Team | Result | |
| 1st | Paul Nightingale (7), Mark JONES (15) & michael linklater (24) | 85 |
| 2nd | keith aspey (10), Les Edwardson (8) & Ray Ward (14) | 84 |
| 3rd | John Hilton (16), Garry Smith (10) & James Wardle (10) | 83 |
| 4th | Allan Schofield (12), Andrew Dalton (24) & Steve Jackson (10) | 83 |
| 5th | Andrew Partington (10), Kevan Partington (23) & Brian Moran (9) | 81 |
| 6th | Richard Hartley (15), W G Fisher (23) & John B Trusdale (16) | 79 |
| 7th | Robert Harrison (20), John Ashurst (19) & Martin Burton (14) | 77 |
| 8th | Alan Smith (11), Ian Nuttall (9) & Kevin Taylor (7) | 76 |
| 9th | Gary Beaghan (14), Dale Beaghan (9) & Alan Byrom (9) | 76 |
| 10th | Martin Donaghy (12), Trevor Jump (20) & Neil Parkinson (14) | 76 |
| 11th | Andrew Walmsley (12), Peter Foley (11) & Thomas Poole (7) | 76 |
| 12th | Stephen Fisher (8), David Fletcher (21) & David Wray (14) | 75 |
| 13th | Nigel Billings (15), Richard Denney (11) & Gary West (14) | 75 |
| 14th | David A Bowen (4), Stephen Briggs (16) & Guy THOMAS (14) | 73 |
| 15th | Mark Reeves (14), Roy Yates (16) & Peter Nicholson (8) | 73 |
| 16th | Mike Hassall (1), Martin J Mellor (15) & Robert Seger (15) | 72 |
| 17th | Ken Garrett (24), Les Hornby (6) & Tom Morgan (16) | 72 |
| 18th | Andrew Lewis (5), Peter Livesey (19) & Edward Haigh (16) | 72 |
| 19th | Michael Nield (16), Malcolm Nield (16) & Alan Evans (14) | 71 |
| 20th | Frank Walmsley (22), John Greenhalgh (8) & David A Perkins (14) | 70 |
| 21st | Alan Todd (17), Edward Hartley (17) & Raymond Martin (24) | 66 |
| 22nd | David Malcolm Evans (16), Will Harvey (15) & Michael Wood (11) | 65 |
| 23rd | David Curwen (12), G Nixon (24) & David H Gornall (22) | 64 |
| 24th | david glendinning (12), Albert Mullan (16) & Derrick Page (4) | 63 |
| 25th | Kevin Walker (23), Graham Hill (18) & Andrew Walker (24) | 63 |
| 26th | Keith Kershaw (15), David Lees (17) & Paul Wadeson (14) | 62 |
| 27th | Dave Buston (17), Peter Marr (13) & Mark Noble (17) | 60 |
| 28th | Trevor Candler (20), Hugh Williams (17) & Mike Jones (17) | DQ card not signed |
| 29th | Jeff Whitehead (17), Robert Watson (16) & Kevin Fish (19) | DQ card not signed |

Page will refresh results automatically for one hour