ENTRANTS WITHOUT 6 QUALIFYING COMPETITION SCORES WITHIN THE PREVIOUS 12 MONTHS, PRIOR TO THE DATE OF THE COMPETITION, MAY ENTER THE COMPETITION BUT THEY (INDIVIDUALLY, AS A PAIR OR AS A TEAM) WILL NOT BE ELIGIBLE FOR A PRIZE.
I-GOLF MEMBERS MAY ENTER THE COMPETITION BUT THEY (INDIVIDUALLY, AS A PAIR OR AS A TEAM) WILL NOT BE ELIGIBLE FOR A PRIZE.
Competition Entry Fee £39 Includes Entry Into The Two's Competition
(90% handicap allowance)
| Team | Result | |
| 1st | Emma Keaney (22), Claire Moore (28) & Catherine Strong (40) | 61 |
| 2nd | June Crossley (17), Alison Green (10) & Mandy Oldham (8) | 61 |
| 3rd | Robyn Whitehead (9), Julie Alderson (23) & Alison Kershaw (13) | 59 |
| 4th | Rachel Clifford (24), Dayna Lill (37) & Lindsey Brassington (21) | 59 |
| 5th | Tina Fishwick (13), Margaret Frankland (19) & Julie Ward (32) | 58 |
| 6th | Patricia Caple (21), Tracy Barlow (23) & Terena Fleck (19) | 49 |
| 7th | Kathryn Claire Barrett (19), Annie Lavis (38) & Julie Taylor (20) | 48 |
| 8th | Nicki Detko (30), Sally Tyrer (35) & Linda Hacking (24) | 46 |
| 9th | June Clucas (33), Elizabeth Robinson (25) & Marie Jarrett (30) | 46 |
| 10th | Tish Wood (33), Jenny Hardman (37) & Tina Rhodes (40) | 40 |
| 11th | Laura Cannan (13), Lynda Lutwyche (20) & Jayne O'Sullivan (14) | DQ Card Not Signed |

Page will refresh results automatically for one hour