(85% handicap allowance)
| Team | Nett Results | |
| 1st | Neil Parkinson (12) & Frank Walmsley (19) | 49 |
| 2nd | Steven Cranfield (8) & Jonathan Sale (15) | 48 |
| 3rd | Alan Heaton (1) & Paul Ramsden (16) | 47 |
| 4th | Stuart BAILEY (4) & Philip Ashworth (4) | 46 |
| 5th | Phil Mayers (5) & Alan Moorby (11) | 45 |
| 6th | Tyrone Henshaw (13) & Scott Thompson (10) | 45 |
| 7th | Stephen Anson (18) & John Oldham (14) | 44 |
| 8th | David McDonald (10) & Gary Bowker (11) | 44 |
| 9th | Roy David Yates (15) & Mark Reeves (13) | 43 |
| 10th | Matthew J Mortimer (9) & Mark Pilkington (8) | 42 |
| 11th | Stephen Bolton (7) & Brad Mason (8) | 42 |
| 12th | Chris Selby (12) & Mark Patton (7) | 41 |
| 13th | Dave Render (14) & Keith Ogle (6) | 41 |
| 14th | Andrew Walker (11) & Nigel Yates (4) | 41 |
| 15th | Adrian Rigby (15) & Mick Maguire (7) | 41 |
| 16th | David Murphy (11) & David A Bowen (5) | 41 |
| 17th | Paul Greenwood (10) & Martin Boulton (13) | 40 |
| 18th | David McCarthy (13) & Kristopher Johnson (15) | 39 |
| 19th | James Howard (8) & Mark Duxbury (14) | 39 |
| 20th | Paul Wright (2) & Ian Geogarty (10) | 39 |
| 21st | Martin Horsfield (4) & Chris Duckworth (6) | 39 |
| 22nd | Ian Whitehead (7) & Stuart Whittaker (3) | 39 |
| 23rd | Martin Wilshaw (8) & Darren Crosbie (16) | 38 |
| 24th | Gary Byrne (-1) & Tim Stanley (5) | 38 |
| 25th | John Arthur Salthouse (19) & Alan Richard Green (22) | 36 |
| 26th | Anthony Pitt (16) & Michael Gorry (8) | 36 |
| 27th | Gordon Bolton (17) & Thomas Stirrup (10) | 36 |
| 28th | Graham Fairclough (17) & Peter McFarlane (7) | 34 |
| 29th | David Latham (20) & Leslie Elsey (22) | 34 |
| 30th | Robert Watson (16) & Kevin Fish (19) | 27 |

Page will refresh results automatically for one hour