(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Nick HEWISON (2) | 38 | 
| 2nd | Daniel Hanson (5) & Paddy Harling (2) | 37 | 
| 3rd | Simon Daniels (4) & Markham Bullard (9) | 37 | 
| 4th | Nathan Ward (5) & Tom Briggs (5) | 37 | 
| 5th | Lyndon Stott (7) & Nick Fallows (0) | 37 | 
| 6th | Nathan Sharrock (3) & luke eddleston (6) | 36 | 
| 7th | Nick Brotherton (10) & Scott Greaves (9) | 35 | 
| 8th | J Sabrine (9) & D Eckersley (9) | 33 | 
| 9th | David Eke (9) & Ben Brierley (12) | 33 | 
| 10th | Daniel Barlow (10) & Sam Rayner (8) | 33 | 
| 11th | Anthony MILLER (10) & Steve MONKHOUSE (6) | 32 | 
| 12th | Ryan BLACKBURN (5) & Chris GREENWOOD (6) | 32 | 
| 13th | Robert Entwistle (14) & John Hand (13) | 32 | 
| 14th | Arron Ripley (3) & Matt Walmsley (6) | 32 | 
| 15th | Peter Boddie (14) & Bradley Boddie (6) | 31 | 
| 16th | Brandon Cocker (0) & Glen Cocker (15) | 31 | 
| 17th | Mr Steven Clash (8) & Marcus Peacock (13) | 30 | 
| 18th | Marcus Thornber (14) & Stephen Michael Greenwood (6) | 30 | 
| 19th | Mark Barnes (16) & TOM HAMILTON (9) | 30 | 
| 20th | Andy North (4) & John Monks (8) | 30 | 
| 21st | Stephen Shoreman (16) & Meechai Shoreman (12) | 29 | 
| 22nd | Darren Potter (10) & John Wyer (12) | 29 | 
| 23rd | S T Laker (6) & David Gardiner (14) | 28 | 
| 24th | M Conroy (8) & Adrian Wilson (15) | 28 | 
| 25th | James Donnelly (9) & Andrew Slattery (12) | 28 | 
| 26th | ALAN THISTLETHWAITE (10) & Andrew Phillips (13) | 28 | 
| 27th | Paul Wood (10) & Malcolm Casson (12) | 28 | 
| 28th | Elliot Bostock (14) & Martin Wareing (10) | 28 | 
| 29th | Ian Holt (9) & Ian Morris (9) | 27 | 
| 30th | Andrew Stazicker (10) & Adrian Baxendell (14) | 27 | 
| 31st | Warren Dever (12) & Stuart Foster (10) | 27 | 
| 32nd | Glynn dodd (12) & Mark Elliott (10) | 27 | 
| 33rd | Mr Andrew Holding (15) & Sam Graveson (15) | 27 | 
| 34th | Jason Teal (14) & Steven Bentley (13) | 26 | 
| 35th | Stephen Hartley (17) & Paul Mounsey (9) | 26 | 
| 36th | Chris Whitehead (11) & Graham Young (9) | 26 | 
| 37th | ALAN BATTERSBY (12) & David Slingsby (12) | 25 | 
| 38th | Adrian Perkins (13) & Ste pickup (10) | 24 | 
| 39th | Ian Dugdale (21) & Stephen John Hayhurst (9) | 24 | 
| 40th | Paul R Marsden (17) & Ian Craig (11) | 23 | 
| 41st | David Tattersall (8) & Mark Sinkinson (22) | 23 | 
| 42nd | Neil Lukins (10) & David Postlethwaite (22) | 23 | 
| 43rd | Robin Chapman (13) & Kevin Honeyman (18) | 21 | 
| 44th | Roger Clarke (13) & Dave Render (14) | 20 | 
| 45th | Sam Coles (18) & Kristian Watson (22) | 19 | 
| 46th | Steve Jukes (18) & Rob Riley (16) | 19 | 
| 47th | Trevor Hanson (22) & Mathew Hanson (19) | 17 | 
| 48th | Shane Stevenson (16) & Lee Moore (20) | 17 | 
| 49th | Mark Tattersall (14) & Joe O’Neill (15) | 17 | 
| 50th | Peter McArthur (8) & James Quigley (7) | DQ Card Not Signed | 
| 51st | Michael Higgins (20) & Gary Derbyshire (10) | DQ insufficient qualifying scores in 12 month | 
| 52nd | Frederick Squires (7) & Stephen Oliver (20) | DQ Card Not Signed | 
| 53rd | Mark Jones (11) & Dominic Horrocks (7) | DQ Card Not Signed | 
| =54th* | Jabbar Khawar (14) & John Smith (13) | DQ No Card Returned/score not entered | 
| =54th* | Tony Felix-Thomas (22) & Peter Bell (22) | DQ No Card Returned/score not entered | 
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour
