Upcoming Competitions | Date | In | Booking Options | ||
OPEN - Gents - Midweek Winter Pairs 4BBB | Thursday 20th March | 31 days | Online Signup (Signup Closes at 12:00 pm on 19/03/2025) | ||
OPEN - Gents Seniors - Team Of 3 | Wednesday 23rd April | 65 days | Online Signup (Signup Closes at 7:00 pm on 22/04/2025) | ||
OPEN - Womens - Team of 4 (SHOTGUN 1pm) | Thursday 24th April | 66 days | Online Signup (Signup Closes at 7:00 pm on 23/04/2025) | ||
OPEN - Gents - Team Of 4 | Monday 5th May | 77 days | Online Signup (Signup Closes at 12:00 pm on 04/05/2025) | ||
OPEN - Mixed Seniors - Team of 4 | Wednesday 14th May | 86 days | Online Signup (Signup Closes at 7:00 pm on 13/05/2025) | ||
OPEN - Gents - Arthur Gibson Pairs 4BBB | Sunday 25th May | 97 days | Online Signup (Signup Closes at 12:00 pm on 24/05/2025) | ||
OPEN - Gents Seniors - Team Of 4 | Wednesday 4th June | 107 days | Online Signup (Signup Closes at 12:00 pm on 03/06/2025) | ||
OPEN - Gents - James Rothwell Pairs 4BBB | Sunday 8th June | 111 days | Online Signup (Signup Closes at 12:00 pm on 07/06/2025) | ||
OPEN - Gents - Midweek Summer Pairs 4BBB | Thursday 19th June | 122 days | Online Signup (Signup Closes at 12:00 pm on 18/06/2025) | ||
Acorn Trophy 36 Hole Scratch Medal | Sunday 22nd June | 125 days | Online Signup (Signup Closes at 12:00 pm on 21/06/2025) | ||
OPEN - Womens - Team of 4 | Wednesday 25th June | 128 days | Online Signup (Signup Closes at 7:00 pm on 24/06/2025) | ||
OPEN - Gents - R K Bell Pairs 4BBB | Sunday 13th July | 146 days | Online Signup (Signup Closes at 12:00 pm on 12/07/2025) | ||
OPEN - Company Day - Team Of 4 (SHOTGUN 11am) | Sunday 20th July | 153 days | Signup Not Yet Open (Signup Opens at 12:00 am on 31/03/2025) | ||
OPEN - Gents Seniors - Pairs 4BBB | Wednesday 30th July | 163 days | Online Signup (Signup Closes at 12:00 pm on 29/07/2025) | ||
OPEN - Junior Singles | Thursday 7th August | 171 days | Online Signup (Signup Closes at 12:00 pm on 06/08/2025) | ||
OPEN - Gents - Lexus Bolton Pairs 4BBB | Sunday 24th August | 188 days | Online Signup (Signup Closes at 12:00 pm on 23/08/2025) | ||
OPEN - Any Combination Team of 4 - Captains Charity (East Lancs Hospice & Blackburn Youth Zone) | Monday 1st September | 196 days | Online Signup (Signup Closes at 7:00 pm on 31/08/2025) | ||
OPEN - Mixed - Team of 4 | Sunday 14th September | 209 days | Online Signup (Signup Closes at 7:00 pm on 13/09/2025) | ||
OPEN - Gents - Midweek Autumn Pairs 4BBB | Thursday 18th September | 213 days | Online Signup (Signup Closes at 12:00 pm on 17/09/2025) |
Only 20 competitions are currently being displayed Show All Competitions