Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | Andrew COWKING (7.6), Declan Bateson (7.7), Alex Heath (16.0) & Judith Dugdale (34.5) |
09:40 | |
09:50 | Simon RIGBY (9.7), John Freer (24.1), Paul Moss (25.6) & Joe Wallwork (25.6) |
10:00 | David Rigby (1.0), David Drinkwater (5.9), Paul Keenan (7.9) & Mick Edmondson (10.8) |
10:10 | Alex Ashworth (2.1), Anthony Wood (7.8), Chris Beaghan (8.4) & Dave Render (15.6) |
10:20 | Clive Washbourn (10.0), Carl Gough (15.7), Cathy Devereux (28.1) & Tina Rhodes (54.0) |
10:30 | Alan Byrom (8.6), Antony Wilson (9.9), Liam Bateson (12.1) & Peter Ledger (17.7) |
10:40 | David Ormerod (4.9), Anthony Whealing (5.5), Satwant Rehal (8.2) & Mark Raszler (19.0) |
10:50 | Ann Greenall (10.0), Ann Teale (15.2), Cheryl Acton (17.6) & Janet Riley (23.8) |
11:00 | Jason Livesey (17.9), BRIAN TOMLINSON (17.9), Kevin Fish (20.8) & Michael Donnelly (22.2) |
11:10 | Christopher Smith (9.4), Nick Pedley (10.5), Tracey Pedley (24.0) & Samantha Scanlon (36.2) |
11:20 | Damien Tyzzer-Smith (6.8), Philip Burrows (16.9), Geoff Moffatt (18.9) & David Bancroft (19.9) |
11:30 | Maxine Rowlands (7.9), Robyn Whitehead (9.8), Karen Goodhew (17.8) & Patricia Caple (24.7) |
11:40 | John Glynn (12.9), Kathryn Claire Barrett (18.5), Brendan Barrett (22.5) & Annie Lavis (36.5) |
11:50 | steven turner (12.7), Darryl MITTON (13.2), John DAWSON (14.4) & Bryan SNAPE (16.8) |
12:00 | |
12:10 | Malcolm KING (13.0), Stephen Ainsworth (14.6), Jacqueline King (34.9) & Gail Ainsworth (36.3) |
12:20 | Sharon Stones (17.1), Nikki Stephenson (25.3), Tish Wood (35.9) & Val Lawrenson (41.3) |
12:30 | Ian McLean (6.2), Rick Baines (12.1), Wayne Wild (16.2) & Warren Haworth (21.2) |
12:40 | Alison Green (10.6), Pam Woodhouse (13.9), Julie Walker (20.0) & Claire Wood (22.0) |
12:50 | David Trotter (4.5), Nicholas Heywood (9.9), Neil Riding (11.7) & Liam Pearson (47.6) |
13:00 | Dominic Smith (), Rob Tomlinson (11.0), Derek Pollard (13.0) & Michael Gill (20.0) |
13:10 | Michael Hosty (20.6), Shirley Holt (28.3), John Holt (29.5) & Ann McDermott (36.5) |
13:20 | Stephen Green (13.2), Grant Mitchell (15.0), Jason Teal (16.2) & Steven Bentley (17.1) |
13:30 | Mark Haworth (13.0), Ian Dugmore (22.2), Patricia Dugmore (33.7) & Joanne Haworth (35.1) |
13:40 | Ian Murray (6.6), Andrew Spouse (10.1), Michael Fearnhead (10.3) & Ian Battersby (13.2) |
13:50 | Gary Phillipson (1.8), Jason Snelling (9.3), David Waite (9.9) & Christopher Royle (18.6) |
14:00 | Chris Watkins (5.5), Bernard Walsh (11.9), David Abbott (13.9) & David Ashton (15.0) |
14:10 | Paul Dwyer (9.5), Rob Stafford (13.9), Paul Stuart Spink (14.4) & Owen Gilmartin (17.6) |
14:20 | Chris Nuttall (-2.0), Howard Taylor (4.0), Matthew J Mortimer (10.9) & Sam Mortimer (20.6) |
14:30 | Chris Shaw (4.1), Donald Somerville (9.9), Darren Potter (11.0) & David Thompson (16.0) |
14:40 | Jack Shorrock (6.4), David Shorrock (14.2) |
Back to OPEN - Any Combo Team of 4 - Captains Charity (Blackburn Youth Zone)