Time | Team |
09:00 | Ian Marsh (12.0), John Caveney (16.8), Kevin Speight (20.4) & Martin Hill (20.5) |
09:10 | Colin Barker (11.8), Ste Maylor (13.3), David Clegg (20.8) & John A Ellison |
09:20 | Anthony Wood (9.4), Peter Taylor (13.2), Ste Ward (15.6) & Ian Watson (17.6) |
09:30 | Paul Wright (2.8), Tony Crookston (9.5), Charlotte Wright (28.1) & Jonathan Pollard |
09:40 | G E C Pendlebury (6.3), Michael Ashton (19.2), Nikki Stephenson (25.3) & Tish Wood (31.5) |
09:50 | Roger Clarke (13.4), Damien Bateson (14.1), Gary Beaghan (15.3) & Dave Render (15.5) |
10:00 | Stuart Burton (19.4), Peter Cowperthwaite (22.5), Maureen Burton (38.8) & Joan Reed (42.0) |
10:10 | James Boothby (24.8), Shirley Boothby (27.2), David Newton (30.0) & Gillian Newton (33.2) |
10:20 | Jason Ashworth (4.1), Jayden Grime (8.0), Nick Brotherton (10.3) & Eddie Maxwell (19.6) |
10:30 | Kevin Sweeney (6.6), Geoffrey Green (16.6), John Oldham (17.7) & Reilly O'Hagan (23.2) |
10:40 | Damien Tyzzer-Smith (6.1), Christopher Smith (9.4), Martin Byron (11.3) & David Bancroft (19.9) |
10:50 | Heather Deans (15.4), Donna Hindle (21.3), Cathy Seed (25.0) & Barbara Railton (32.8) |
11:00 | Peter Houston (15.4), Kevin Fish (20.8), Jeff Whitehead (22.9) & Michael Donnelly (24.8) |
11:10 | Thomas Biggins (2.2), Thomas Lewis (3.1), Dave Meikle (11.6) & Wayne Archer (11.7) |
11:20 | Matthew Coates (7.6), Nick Pedley (11.5), Paul Sagar (12.4) & Tracey Pedley (22.0) |
11:30 | Andrew Lewis (7.5), Alan Byrom (9.5), Andrew Newbitt (15.9) & Michael Higgins (18.1) |
11:40 | Daniel Liles (3.6), Paul Liles (29.0), Susan Liles (34.7) & Jenny Hardman (36.2) |
11:50 | Ian Ackers (18.9), Glynn Howson (20.1), Joan Duckworth (23.6) & Steve Duckworth |
12:00 | Jacob Drury (9.1), Paul Parkinson (20.3), Colin Drury (20.8) & William Parkinson (21.5) |
12:10 | Sheila Hartwell (25.1), Sheila Kenlock (26.8), Sue Gillespie (31.5) & June Clucas (33.2) |
12:20 | Emy Aceret-Burgess (19.2), Linda Shewan (23.7), Cathy Haworth (33.7) & Paula Redhead (35.0) |
12:30 | Ian Johnson (13.1), Martin Donaghy (14.5), Trevor Jump (21.6) & Peter Baildon (23.6) |
12:40 | David Wilson (3.0), Steve Greenaway (3.5), Stuart Heard (14.5) & Chris Selby (15.5) |
12:50 | steven turner (12.7), Darryl MITTON (13.9), Bryan SNAPE (16.8) & Gary COTTAM (22.6) |
13:00 | William Whitwell (14.0), Andrew Partington (15.3) |
13:10 | Kim Roberts (4.7), Anne Greenhough (9.5), Debbie Law (14.1) & Susan Bradbury (16.3) |
13:20 | Matt Kershaw (5.9), Michael Jaggs (12.4), Andrea Buckley (16.6) & Sonia Smith (21.8) |
13:30 | Kathryn Claire Barrett (18.5), Brendan Barrett (22.5), Marie Jarrett (28.6) & Annie Lavis |
13:40 | Tony Chow (16.2), Raymond Lee (17.7), Tracey Chow (22.7) & Dorothy Lee (28.4) |
13:50 | S J Howell (13.3), Patricia Caple (20.4), Tracy Barlow (23.0) |
14:00 | Shaun (T-Pot) Taylor (2.1), Kevin Taylor (7.7), Ian Taylor (16.3) & Peter Warburton (17.9) |
14:10 | Glenn Croston (7.9), Ian Grime (11.9), Mark Charlesworth (15.6) & Frank Wade (16.7) |
14:20 | Mitchell George (6.0), Alan Scotting (8.6), Andrew George (16.1) & Jake Lonsdale (23.6) |
14:30 | John Dowthwaite (10.0), Jim Hallas (15.3) |
14:40 | Matthew Birch (0.7) |
14:50 | P Causer (6.7), Dave Barlow (7.2), Mr JP Deane (13.3) & S Baugh (22.1) |
15:00 | Chris Nuttall (-0.3), Howard Taylor (6.2), Matthew J Mortimer (10.2) & Sam Mortimer (19.8) |
15:10 | David Shorrock (15.2) |
15:20 | Peter Brandon (4.8), Steve Jackson (8.5), Allan Schofield (13.9) & Andrew Dalton (25.2) |
Back to OPEN - Any Comb Team of 4 - Captains Charity (Night-Safe)