Time | Team |
09:00 | Ian Marsh (12.0), John Caveney (16.8), Kevin Speight (20.4) & Martin Hill (20.5) |
09:10 | John A Ellison (), Colin Barker (11.8), Ste Maylor (13.3) & David Clegg (20.8) |
09:20 | Anthony Wood (8.6), Peter Taylor (13.2), Ste Ward (15.6) & Ian Watson (17.6) |
09:30 | Jonathan Pollard (), Paul Wright (2.9), Tony Crookston (8.9) & Charlotte Wright (28.2) |
09:40 | G E C Pendlebury (6.3), Michael Ashton (19.2), Nikki Stephenson (25.3) & Tish Wood (31.9) |
09:50 | Roger Clarke (13.4), Gary Beaghan (14.8), Damien Bateson (14.9) & Dave Render (15.7) |
10:00 | Stuart Burton (20.4), Peter Cowperthwaite (22.2), Maureen Burton (38.8) & Joan Reed (42.0) |
10:10 | James Boothby (24.8), Shirley Boothby (27.2), David Newton (30.0) & Gillian Newton (33.2) |
10:20 | Jason Ashworth (4.1), Jayden Grime (7.9), Nick Brotherton (10.4) & Eddie Maxwell (19.4) |
10:30 | Kevin Sweeney (6.6), Geoffrey Green (16.6), John Oldham (17.4) & Reilly O'Hagan (23.2) |
10:40 | Damien Tyzzer-Smith (6.8), Christopher Smith (9.4), Martin Byron (11.3) & David Bancroft (19.9) |
10:50 | Heather Deans (15.4), Donna Hindle (21.3), Cathy Seed (25.0) & Barbara Railton (32.8) |
11:00 | Peter Houston (15.0), Kevin Fish (20.8), Jeff Whitehead (21.0) & Michael Donnelly (23.4) |
11:10 | Thomas Lewis (3.3), Thomas Biggins (3.4), Dave Meikle (11.6) & Wayne Archer (11.7) |
11:20 | Matthew Coates (7.6), Nick Pedley (10.5), Paul Sagar (12.4) & Tracey Pedley (24.0) |
11:30 | Andrew Lewis (7.4), Alan Byrom (9.7), Andrew Newbitt (15.9) & Michael Higgins (18.1) |
11:40 | Daniel Liles (3.6), Paul Liles (29.0), Susan Liles (33.8) & Jenny Hardman (36.5) |
11:50 | Steve Duckworth (), Ian Ackers (18.9), Glynn Howson (20.1) & Joan Duckworth (23.9) |
12:00 | Jacob Drury (8.5), Colin Drury (20.3), Paul Parkinson (20.3) & William Parkinson (21.5) |
12:10 | Sheila Hartwell (25.2), Sheila Kenlock (26.8), Sue Gillespie (31.6) & June Clucas (33.6) |
12:20 | Emy Aceret-Burgess (19.2), Linda Shewan (23.7), Cathy Haworth (33.7) & Paula Redhead (35.0) |
12:30 | Ian Johnson (13.1), Martin Donaghy (15.0), Trevor Jump (21.7) & Peter Baildon (21.8) |
12:40 | David Wilson (3.0), Steve Greenaway (3.5), Stuart Heard (14.5) & Chris Selby (15.8) |
12:50 | steven turner (12.7), Darryl MITTON (13.9), Bryan SNAPE (16.8) & Gary COTTAM (22.6) |
13:00 | William Whitwell (14.0), Andrew Partington (14.8) |
13:10 | Kim Roberts (4.7), Anne Greenhough (9.5), Debbie Law (14.1) & Susan Bradbury (16.3) |
13:20 | Matt Kershaw (5.9), Michael Jaggs (12.4), Andrea Buckley (16.6) & Sonia Smith (21.8) |
13:30 | Annie Lavis (), Kathryn Claire Barrett (19.5), Brendan Barrett (22.5) & Marie Jarrett (29.3) |
13:40 | Tony Chow (16.2), Raymond Lee (17.7), Tracey Chow (22.7) & Dorothy Lee (28.4) |
13:50 | S J Howell (13.3), Patricia Caple (23.1), Tracy Barlow (23.7) & |
14:00 | Shaun (T-Pot) Taylor (2.0), Kevin Taylor (8.1), Ian Taylor (16.7) & Peter Warburton (17.1) |
14:10 | Glenn Croston (7.9), Ian Grime (12.1), Mark Charlesworth (15.6) & Frank Wade (17.7) |
14:20 | Mitchell George (6.1), Alan Scotting (8.6), Andrew George (16.1) & Jake Lonsdale (23.6) |
14:30 | John Dowthwaite (10.0), Jim Hallas (15.3) |
14:40 | Matthew Birch (0.7) |
14:50 | P Causer (6.7), Dave Barlow (7.2), Mr JP Deane (13.3) & S Baugh (22.1) |
15:00 | Chris Nuttall (-1.4), Howard Taylor (5.7), Matthew J Mortimer (10.0) & Sam Mortimer (20.3) |
15:10 | David Shorrock (14.2) |
15:20 | Peter Brandon (4.8), Steve Jackson (8.5), Allan Schofield (13.9) & Andrew Dalton (25.2) |
Back to OPEN - Any Comb Team of 4 - Captains Charity (Night-Safe)