The contact for this competition is Patricia Caple (07900 642641)
Time | Team |
10:20 | Martin Jackson (6.2), Neil Shepherd (19.6), Karen Ellis (25.9) & Lindsey Fielon (29.2) |
10:30 | Ross Martin (11.7), Jonny Naylor (13.1), Harriet Martin (32.0) & Rachel Whalley (37.2) |
10:40 | Mark Dacre (9.3), Debbie Winstanley-Dacre (10.4), Lynn Jennings (17.4) & Kevin Jennings (20.9) |
10:50 | |
11:00 | Jason Osborne (13.6), Michael Walker (19.0), Kate Osborne (26.2) & Alison Walker (27.8) |
11:10 | James Donnelly (9.4), Clive Washbourn (10.0), Cathy Devereux (28.1) & Tina Rhodes (48.9) |
11:20 | Jason Kelly (3.4), Sean Nutter (7.7), Alison Green (9.8) & Robyn Whitehead (10.3) |
11:30 | DENISE WILLIAMS (18.8), J S Williams (19.1), Ian Wilbur (24.3) & Liz Wilbur (34.0) |
11:40 | Nick Alderson (7.8), Ian Fleming (15.8), Leanne Whitfield (20.3) & Julie Alderson (27.8) |
11:50 | |
12:00 | Terry Crossley (11.4), Paul Whittaker (14.1), June Crossley (16.9) & Judith Whittaker (17.3) |
12:10 | Robert Crane (8.2), Paul Latham (11.6), Ann Bethell (15.6) & Vicki Handley (17.7) |
12:20 | Glenys McGowan - Lady Captain (), Ian McGowan (17.1), Michael Ashton (19.2) & Jenny Hardman (36.7) |
12:30 | Edward Holmes (17.7), Rosie Cooper (23.8), James Wood (27.8) & Esther Wood (39.1) |
12:40 | Kathryn Claire Barrett (18.1), Brendan Barrett (22.5), IAN HARGREAVES (22.8) & Sue Gillespie (31.2) |
12:50 | |
13:00 |