Hole 1 | Patricia Caple (20.4), Marie Jarrett (28.6), Maureen Bell (31.2) |
Hole 2 | Maria Willis (19.5), Laura Banks (20.2), Alison Brown (29.8) & M Bernasconi (31.4) |
Hole 3 | Pam Woodhouse (14.2), Kathryn Claire Barrett (18.5), Julie Walker (20.3) & Sue Gillespie (31.5) |
Hole 4 | Jane Bridge (12.1), Gillian Jolleys (12.8), Sue Green (13.9) & Joan Lockwood (17.2) |
Hole 5 | |
Hole 5a | |
Hole 6 | |
Hole 6a | |
Hole 7 | Alison Green (9.8), Celia Blades (11.1), Margaret Bamber (22.1) & Elizabeth Bamber (33.0) |
Hole 8 | Julie Ann Shorrock (19.4), Debra Morgan (20.2), Linda Cain (24.3) & Karen Slater (26.8) |
Hole 9 | Joan Duckworth (23.6), Fiona Bristow (26.4), Barbara Railton (32.8) & Susan Liles (34.7) |
Hole 10 | Elaine Clark (5.9), Margaret Milne (14.8), Agnes King (22.3) & Elizabeth Robinson (24.3) |
Hole 11 | Maureen Burton (38.8), Joan Reed (42.0), Pauline Lane & Val Lawrenson |
Hole 12 | Mandy Oldham (8.8), June Crossley (16.2), Gail Ainsworth (35.9) & Judith Murphy (39.5) |
Hole 13 | Robyn Whitehead (8.8), Lisa Gaut-Conway (9.9), Laura Cannan (13.8) & Carol Simpson (21.5) |
Hole 13a | Joyce Ryder (14.4), Pat Jackson (16.9), Carol Batchelor (24.8) & Patricia O'Neill (27.8) |
Hole 14 | Linda Ashworth (19.8), Carol Gorton (28.9), Jean Gentry (34.3) & Margaret CARRINGTON (36.8) |
Hole 15 | G Peterson (24.7), Nicki Detko (26.6), Sally Tyrer (34.7) & Christine Woods (36.1) |
Hole 16 | |
Hole 16a | |
Hole 17 | Moe Hayhurst (18.2), Lisa Walling (20.4), Linda Collinson (22.0) & Ann Robinson (24.3) |
Hole 18 | Judith Reid (18.9), Pamela Elyounssi - Lady President (34.1), Wendy Wyke (34.6) & Glenys McGowan - Lady Captain |