Time | Team |
08:20 | Michael Winkley (1.7), B Wolfenden (7.6) & David Eke (8.7) |
08:30 | |
08:40 | Ian Grime (11.9), Mark Charlesworth (15.6) & Sammuel Charlesworth (16.4) |
08:50 | Matthew Holden (-0.2), Andrew Whitfield (10.5) & Sam Ives (16.3) |
09:00 | Dave Southern (6.5), Paul ENTWISTLE (11.3) & Keith Lambert (17.0) |
09:10 | John SIMPKIN (15.1), Paul Thomason (15.9) & Jim CUNLIFFE (31.9) |
09:20 | Tom Briggs (5.1), Phil Briggs (7.5) & Zachary Hargreaves |
09:30 | Peter Lavery (5.1), David Mckenna (5.2) & Phillip Carlin (9.7) |
09:40 | Dave Moores (15.1), Peter BANKS (20.3) & Dave Bunting (20.7) |
09:50 | Thomas Biggins (2.2), Nathan Ward (5.6) & Lee Biggins (9.3) |
10:00 | Jason Kelly (3.0), Matthew J Mortimer (10.2) & Sam Mortimer (19.8) |
10:10 | Chris Nuttall (-0.3), Paul Wright (2.8) & Tony Crookston (9.5) |
10:20 | Juan Manzano (4.5), Ricky Bagnall (17.6) & EDWARD ENTWISTLE (25.4) |
10:30 | Mike Oliver (7.6), Ian Conroy (12.8) & Brian Mellors (16.1) |
10:40 | Martin Birchall (5.3), Andrew Dilworth (7.6) & Mark Baker (11.4) |
10:50 | David Riley (8.4), Ian Stones (12.0) & Graham Simm (13.3) |
11:00 | Darren Rutter (8.7), Andy Lea (9.8) & Christopher Rudd (10.2) |
11:10 | Alastair Winney (6.9), Stephen Hassall (13.2) & Howard Sutcliffe (13.7) |
11:20 | John Webb (18.8), Kevin Fish (20.8) & Jeff Whitehead (22.9) |
11:30 | Mark Colebourne (7.7), Andrew Martin (10.7) & Darren Coulthard (11.9) |
11:40 | Peter Houston (15.4), Colin Drury (20.8) & Peter Baildon (23.6) |
11:50 | Graham Lawrenson (15.5), Mark Gibson (16.8) & Jimmy Gibson (21.8) |
12:00 | Ian McLean (5.3), Tony Grogan (19.1) & Eddie Maxwell (19.6) |
12:10 | Brendan Boswell (15.1), Wayne Clossick (22.1) & Shaun Clossick (28.0) |
12:20 | |
12:30 | Terry Crossley (12.2), John Oldham (17.7) & Michael Hosty (20.9) |
12:40 | Andrew Slattery (12.5), Billy Poole (18.5) & Asterix Parry (31.8) |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |