Time | Team |
10:00 | Andy Bristow (11.2), Ian Dugmore (22.2), Fiona Bristow (26.4) & Patricia Dugmore (33.7) |
10:10 | |
10:20 | |
10:30 | Terry Ward (13.3), Patricia Caple (20.4), Raymond Martin (28.0) & Marie Jarrett (28.6) |
10:40 | |
10:50 | Stuart Burton (19.4), Peter Cowperthwaite (22.5), Maureen Burton (38.8) & Joan Reed (42.0) |
11:00 | |
11:10 | Mrs J Ollerenshaw (13.3), Alan Peterson (14.8), Tony George Ollerenshaw (17.8) & G Peterson (24.7) |
11:20 | Ian McGowan (17.1), Michael Ashton (19.2), Susan Liles (34.7) & Jenny Hardman (36.2) |
11:30 | Ken Booth (10.8), Sue Booth (18.2), Ray Kemble (23.8) & Lady Captain Kemble (28.1) |
11:40 | Robert Bell (17.4), John Webb (18.8), Maureen Bell (31.2) & Christine Webb (43.3) |
11:50 | Robert Crane (8.2), John (Jack) McIntyre (17.8), Vicki Handley (18.2) & Margaret Irene McIntyre (19.1) |
12:00 | Don McLeod (12.3), Karen McLeod (20.1), Angela Parker (21.9) & Steve Parker (28.2) |
12:10 | Gus McMeekan (7.3), Kathryn Claire Barrett (18.5), Brendan Barrett (22.5) & Sue Gillespie (31.5) |
12:20 | Ian Lane (17.2), Colin Drury (20.8), Tracy Barlow (23.0) & Pauline Lane |
12:30 | Michael Hosty (20.9), Steven Pye (28.8), Ann McDermott (38.2) & Marion Rae |
12:40 | Phillip Green (11.0), Yvonne Green (13.8), John Irving (18.1) & JANIS SMITH (20.4) |
12:50 | Mandy Oldham (8.8), Terry Crossley (12.2), June Crossley (16.2) & John Oldham (17.7) |
13:00 | Geoff Ogden (8.3), Stephanie Moorfoot (16.0), Mark Moorfoot (18.4) & Kathleen Ogden (25.7) |
13:10 | Pam Woodhouse (14.2), Peter Houston (15.4), Kevin Fish (20.8) & June Clucas (33.2) |
13:20 | Paul Carter (9.6), Anthony Seed (15.7), Anita Carter (25.4) & Christine Seed (26.6) |
13:30 | Steve Henderson (18.5), Arnold Gudger (22.7), Wendy Gudger (37.0) & Elaine Henderson (39.0) |
13:40 | |
13:50 | |
14:00 | |