| Time | Team |
| 08:00 | Dave Fisher (10.6), Harold Farnworth (18.2) & Colin Davies (20.9) |
| 08:10 | |
| 08:20 | |
| 08:30 | Chris Shaw (5.0), John Caveney (16.8) & Martin Hill (20.5) |
| 08:40 | Andrew Lewis (7.5), Darren Potter (9.8) & Bernard Casey (20.5) |
| 08:50 | Neil Tasker (14.5), Barry J Holden (15.1) & Allan Hacking (17.4) |
| 09:00 | Stephen Ainsworth (16.0), Stuart Burton (19.6) & Barry Smith (27.2) |
| 09:10 | John Kenny (18.1), Peter Cowperthwaite (21.7) & George Shirtcliffe (22.0) |
| 09:20 | David Rowles (10.5), Paul Rees (14.0) & Paul Smith (15.6) |
| 09:30 | Barry Dowd (10.3), David Moss (12.6) & Gerald Nestor (12.7) |
| 09:40 | Derek George Cooke (14.4), Colin Davies (14.8) & Peter Sutton (14.8) |
| 09:50 | Ross Johnson (17.2), John Powell (19.8) & NIGEL JAMES (21.6) |
| 10:00 | William Steele (14.9), Michael Deans (22.8) & Geoffrey Rigby (25.0) |
| 10:10 | Philip Crook (10.2), Geoff Friar (16.0) & john birtwistle (17.6) |
| 10:20 | Gary Pennington (8.1), David Banton (10.6) & Joe Davidson (18.2) |
| 10:30 | Cathal McAleese (15.5), Hugh Williams (16.5) & Trevor Candler (22.2) |
| 10:40 | Michael Farrington (15.4), Robert Singleton (17.2) & Malcolm Darling (21.4) |
| 10:50 | Stephen Earnshaw (13.3), Peter Long (14.9) & Tim Walsh (17.9) |
| 11:00 | John Webb (17.9), Robert Watson (18.0) & Kevin Fish (20.8) |
| 11:10 | Martin Donaghy (14.5), Trevor Jump (20.7) & Dave Pownall (21.4) |
| 11:20 | Richard Hartley (17.6), John B Trusdale (18.9) & W G Fisher (24.7) |
| 11:30 | Anthony Gregory (15.6), Stuart Knowles (15.7) & Michael Dagger (16.6) |
| 11:40 | Philip Edgerley (11.5), James Melvin (15.6) & Derek Sherrington (22.1) |
| 11:50 | Alan Makin (10.7), Nigel Whitehurst (11.7) & Andrew Graham (18.1) |
| 12:00 | Darryl MITTON (13.9), Eddie Walker (17.5) & I G Beswick (24.6) |
| 12:10 | Mr Jonathan Cooke (10.4), M H Moldauer (18.8) & Maurice Diggins (27.0) |
| 12:20 | Neil Parkinson (14.8), C Y Cheong (18.7) & Alan Potts (23.2) |
| 12:30 | Peter Foley (12.5), Andrew Walmsley (15.3) & Gary Moores (18.3) |
| 12:40 | Les Hornby (6.5), David Curwen (18.2) & David H Gornall (22.7) |
| 12:50 | Brian Coaley (22.3), Ronald Wilkinson (27.5) & G Nixon (29.9) |
| 13:00 | Richard Denney (11.2), Nigel Billings (16.3) & Gary West (17.3) |
| 13:10 | Norman Gill (12.7), Geoff Pearson (13.9) & Keith Hepworth (14.0) |
| 13:20 | Peter Skelton (10.1), David hillier (19.2) & Russell Clark (24.3) |
| 13:30 | S Burrow (20.2), Alan Rigby (20.9) & Chris Jones (24.3) |
| 13:40 | Terry Crossley (11.9), Geoffrey Green (16.6) & John Oldham (18.2) |
| 13:50 | Kevin Taylor (8.0), Ian Nuttall (13.7) & Alan Smith (18.4) |
| 14:00 | Brian McGuinn (16.1), David Nixon (18.8) & Jim Yates (36.7) |
| 14:10 | Tom Latham (14.6), David Thorpe (15.7) |
| 14:20 | Michael Dean (22.0), David Noble (29.1) & Stephen Heywood (32.9) |
| 14:30 | Brian Moran (10.0), Andrew Partington (15.0) & Kevan Partington (24.5) |
| 14:40 | Phil Mercer (8.6), Ian Barlow (12.5) & Paul Blomfield (21.4) |
| 14:50 | Donald Blanch (15.1), J H Kearsley (15.5) & David Hanson (15.7) |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 | |