| Time | Team | Team |
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | Peter Clarke (19.3) & Jim Stott (21.7) | Phil J Sutherland (17.1) & Tony Rudge (24.6) |
| 09:20 | Phil Harwood (16.3) & Peter Collins (22.5) | Stephen Brown (21.2) & David Limmack (25.4) |
| 09:30 | Kenny Gill (17.4) & Martyn Adey (27.4) | Phillip E Eaton (32.4) & Neil Black (32.9) |
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | ||
| 10:40 | ||
| 10:50 | ||
| 11:00 | ||
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 |