| Time | Team | Team |
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | ||
| 10:40 | ||
| 10:50 | ||
| 11:00 | Nigel Wood (12.0) & Ian Nuttall (13.7) | Kevin Taylor (8.0) & John Garraway (15.3) |
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | Ryan Smith (10.0) & Garreth Smith (19.9) | Michael Croston (13.6) & ALAN WHITTALL (18.8) |
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 |