| Time | Team | Team |
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | David West (13.3) & Emmet Lagan (17.2) | Steven Bentley (14.2) & Jason Teal (14.4) |
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | ||
| 10:40 | ||
| 10:50 | ||
| 11:00 | ||
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | Andrew Stazicker (10.2) & Adrian Baxendell (15.2) | |
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 |