Time | Team |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | John Peel (17.3), George Stoddart (18.3), David Hillary (21.4) & Kenneth Ward (21.8) |
09:30 | Steve Taylor (12.9), David Thompson (16.4), Alan Jenkinson (18.7) & Dennis Oldham (19.7) |
09:40 | |
09:50 | |
10:00 | David McGhee (15.0), Ian Scott (15.2), Alan Alty (25.2) & David Saunby (29.6) |
10:10 | |
10:20 | Dean A Brackenbury (12.4), Paul McGlinchey (19.6), Breffini Russell (21.6) & Keith Russon (21.7) |
10:30 | Mark Dacre (9.3), John Armstrong (16.0), Nigel Nettelfield (16.9) & Kevin Sykes (18.0) |
10:40 | Colin Nicholson (19.9), J G Sharples (21.3), Robert Austin (21.7) & David Porter (23.8) |
10:50 | Tom Latham (15.7), David Thorpe (17.6), David Wesley (19.7) & David Mcilwraith (24.0) |
11:00 | Nigel Bolam (5.0), Robin Merchant (7.4), Alan Andrews (15.9) & John Pasicznyk (18.9) |
11:10 | Jack Yates (28.0), Geoffrey Oliver (28.6), Tom Arthur Baines (32.7) & Frank Sutcliffe (33.3) |
11:20 | Peter Foley (12.4), Andrew Walmsley (15.0), Jeff Crowther (18.3) & Gary Moores (19.8) |
11:30 | Tony Jackson (12.5), Steven Coulson (17.2), Frank Killen (23.2) & Dave Campbell (26.8) |
11:40 | Andy Partridge (5.7), Mick Emmerson (5.9), Craig Dennis (8.2) & Lee Jevons (9.2) |
11:50 | Steve Rigby (8.4), Jon Cooke (10.2), Alan Simpson (12.1) & Malcolm Cox (23.9) |
12:00 | Haydn Griffith (16.0), Dave Johnston (25.3), John Robinson (26.1) & Colin Greene (26.4) |
12:10 | Darryl MITTON (13.2), Neil Parkinson (13.7), Shaun Dowling (15.5) & C Y Cheong (19.4) |
12:20 | Donald FITTON (15.6), Howard LOMAX (15.9), Craig PARKINSON (18.9) & Rob Baldwin (28.3) |
12:30 | Eugene Tumelty (6.9), Fred Pressler (15.6), Ian McCartan (16.3) & Joe Tumelty (22.5) |
12:40 | Eddie Walker (17.5), M Hutchings (20.3), frank Turner (22.4) & Maurice Diggins (26.1) |
12:50 | Graham Hoy (14.5), Dave Harrison (16.7), M Doherty (20.4) & Paul Dunn (20.7) |
13:00 | |
13:10 | |
13:20 | |
13:30 | J Blackmore (8.8), Seahan Grace (10.7), Brent Noble (16.7) & Mark Hargreaves (18.5) |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |