Time | Team |
08:30 | |
08:40 | stephen vine (7.7), David GREEN (11.9) & Garry BUCKLEY (21.4) |
08:50 | Steve Taylor (12.9), David Thompson (16.4) & Dennis Oldham (19.7) |
09:00 | David Lees (17.8), Peter Marr (18.2) & Dave Buston (19.2) |
09:10 | Malcolm DAWSON (14.6), Kenny Gill (19.5) & Tony Rudge (24.0) |
09:20 | Peter Clarke (19.2), Phil J Sutherland (19.9) & Jim Stott (23.9) |
09:30 | Jonathan Lea (15.6), Phil Harwood (19.1) & Neil Black (31.3) |
09:40 | Stephen Brown (19.8), Peter Collins (23.4) & David Limmack (23.7) |
09:50 | Donald Blanch (15.1), J H Kearsley (15.5) & David Hanson (15.7) |
10:00 | Philip Doyle (14.6), Phil Crompton (23.4) & Neil Crompton (28.5) |
10:10 | Rick Blackman (10.4), Mark Shuttleworth (16.5) & John Kubacki (36.3) |
10:20 | Peter Foley (12.4), Andrew Walmsley (15.0) & Gary Moores (19.8) |
10:30 | Jeff Cheetham (17.0), Frank Ridley (17.6) & Richard Ewell (27.2) |
10:40 | Frank Eccleston (14.1), Len Horrocks (18.6) & Duncan Brown (27.2) |
10:50 | Mark Glazebrook (13.7), Peter Tattersall (16.0) & Alan Spencer (26.4) |
11:00 | David Nixon (16.2), Chris Edmundson (20.6) & Andrew Rigby (25.6) |
11:10 | Stuart Whittaker (8.8), Martin Donaghy (14.0) & Trevor Jump (22.0) |
11:20 | Chris Seed (7.9), Gus McMeekan (8.9) & Terry Ward (15.3) |
11:30 | Steve O'Keeffe (11.0), J Moseley (11.2) & David Neville (12.5) |
11:40 | Robert Watson (17.8), John Webb (18.7) & Jeff Whitehead (19.7) |
11:50 | Phil Mayers (6.2), Antony Wilson (10.2) & Tony Fowles (17.2) |
12:00 | Keith Wilson (11.3), Jason A Bates (11.8) & Rob Moore (15.2) |
12:10 | Richard Hartley (16.9), Kevin Wilkinson (19.5) & Kevan Partington (24.5) |
12:20 | Paul Loughran (20.3), barry cameron (23.1) & Chris Metcalf (29.0) |
12:30 | Neil Parkinson (13.7), C Y Cheong (19.4) & Alan Potts (23.2) |
12:40 | Robert McGuinness (14.1), John Oldham (16.2) & Raymond Martin (27.0) |
12:50 | David Briggs (11.5), Mark Williams (11.9) & Michael Barnes (15.1) |
13:00 | Stephen Cooney (7.6), ERIC HOPPER (13.5) & Gary Kelly (17.1) |
13:10 | Kenneth Cummings (10.8), Thomas Stirrup (11.2) & Gordon Bolton (18.7) |
13:20 | Alan Byrom (8.6), Terry Crossley (11.4) & Dave Byrom (14.8) |
13:30 | Richard Denney (11.2), P COOK (13.2) & Andrew Wrigley (14.6) |
13:40 | |
13:50 | Kevin Taylor (7.5), Ian Nuttall (13.6) & Alan Smith (15.3) |
14:00 | Chris Selby (14.3), Jim Vaughan (19.4) & Peter Davies (19.8) |
14:10 | Adrian Lever (10.3), Steve Plets (12.2) & David Dixon (16.1) |
14:20 | |
14:30 | |