Time | Team |
08:30 | |
08:40 | stephen vine (7.7), David GREEN (11.9) & Garry BUCKLEY (21.4) |
08:50 | Steve Taylor (10.2), Dennis Oldham (20.5) & David Thompson |
09:00 | David Lees (17.8), Peter Marr (18.2) & Dave Buston (19.2) |
09:10 | Malcolm DAWSON (13.1), Kenny Gill (18.2) & Tony Rudge (24.3) |
09:20 | Phil J Sutherland (17.2), Peter Clarke (19.8) & Jim Stott (21.5) |
09:30 | Jonathan Lea (15.4), Phil Harwood (16.6) & Neil Black (32.9) |
09:40 | Stephen Brown (21.1), Peter Collins (22.5) & David Limmack (25.2) |
09:50 | Donald Blanch (15.1), J H Kearsley (15.5) & David Hanson (15.7) |
10:00 | Philip Doyle (14.6), Phil Crompton (23.4) & Neil Crompton (28.5) |
10:10 | Rick Blackman (10.4), Mark Shuttleworth (16.5) & John Kubacki (36.3) |
10:20 | Peter Foley (12.5), Andrew Walmsley (15.3) & Gary Moores (18.3) |
10:30 | Jeff Cheetham (17.0), Frank Ridley (17.6) & Richard Ewell (27.2) |
10:40 | Frank Eccleston (14.1), Len Horrocks (18.6) & Duncan Brown (27.2) |
10:50 | Mark Glazebrook (13.7), Peter Tattersall (16.0) & Alan Spencer (26.4) |
11:00 | David Nixon (18.8), Chris Edmundson (20.6) & Andrew Rigby (25.6) |
11:10 | Stuart Whittaker (8.0), Martin Donaghy (14.5) & Trevor Jump (20.7) |
11:20 | Chris Seed (5.8), Gus McMeekan (6.9) & Terry Ward (13.0) |
11:30 | Steve O'Keeffe (11.0), J Moseley (11.2) & David Neville (12.5) |
11:40 | John Webb (17.9), Robert Watson (18.0) & Jeff Whitehead (23.6) |
11:50 | Phil Mayers (5.8), Antony Wilson (10.4) & Tony Fowles (17.2) |
12:00 | Keith Wilson (11.3), Jason A Bates (11.8) & Rob Moore (15.2) |
12:10 | Richard Hartley (17.6), Kevin Wilkinson (19.5) & Kevan Partington (24.5) |
12:20 | Paul Loughran (20.3), barry cameron (23.1) & Chris Metcalf (29.0) |
12:30 | Neil Parkinson (12.5), C Y Cheong (18.7) & Alan Potts (23.2) |
12:40 | Robert McGuinness (14.2), John Oldham (18.2) & Raymond Martin (29.7) |
12:50 | David Briggs (11.5), Mark Williams (11.9) & Michael Barnes (15.1) |
13:00 | Stephen Cooney (7.6), ERIC HOPPER (13.5) & Gary Kelly (17.1) |
13:10 | Kenneth Cummings (10.8), Thomas Stirrup (11.2) & Gordon Bolton (18.7) |
13:20 | Alan Byrom (9.5), Terry Crossley (11.9) & Dave Byrom (14.0) |
13:30 | Richard Denney (11.2), P COOK (13.2) & Andrew Wrigley (14.6) |
13:40 | |
13:50 | Kevin Taylor (8.0), Ian Nuttall (13.7) & Alan Smith (18.4) |
14:00 | Chris Selby (15.5), Jim Vaughan (19.4) & Peter Davies (19.8) |
14:10 | Adrian Lever (10.3), Steve Plets (12.2) & David Dixon (16.1) |
14:20 | |
14:30 | |