![]() |
Competition |
Winner |
1st Div |
2nd Div |
3rd Div |
4th Div |
Gross |
| ELGA Singles & Club Qualifier | ||||||
| Captains 1st Qualifier | ||||||
| Spring Medal | ||||||
| Harold Barnes Trophy | ||||||
| Captains 2nd Qualifier | ||||||
| Wilson Bowl | ||||||
| Captains 3rd Qualifie | ||||||
| Captains 4th Qualifier | ||||||
| Presidents Day | ||||||
| Captains 5th Qualifier | ||||||
| Noble Trophy | ||||||
| George Schofield Trophy | ||||||
| Captains 6th Qualifier | ||||||
| Rowland Bowl | ||||||
| Acorn Trophy | ||||||
| Club Championship | ||||||
| Captains | ||||||
| E Wilkinson Trophy | ||||||
| Presidents Putter | ||||||
| Arthur Cross Cup | ||||||
| Autumn Trophy | ||||||
| Autumn Stableford | ||||||
| Open Singles Turkey Shoot | ||||||
Competition |
Winners |
Runners Up |
3rd |
4th |
Gross |
| Captains Drive Out 23.01.2010 | W Harling & A Harling 36pts CPO | A J Partington & C Wykes 36pts CPO | L Bateson & D Bateson 35pts CPO | J O'Boyle & K Fish 35pts CPO | |
| Presidents Drive Out | |||||
| Captains Drive In | |||||
| Mayoral & Club 4 Ball KO Qualifier | |||||
| J Rothwell Open 4 Ball | |||||
| A Gibson Open 4 Ball | |||||
| Seniors Open Team | |||||
| Open 4 Man Team | |||||
| Open 4 Man Team (Company Day) | |||||
| Charity 4 Ball | |||||
| E Foster Plantation Bowl | |||||
| R K Bell | |||||
| Cocker Trophy | |||||
| Seniors Open 4 Ball | |||||
| D J Miller Open 4 Ball | |||||
| Lancs County Fourssomes Qualifier | |||||
| Club 4 Man Team | |||||
| W Harling Open 4 Ball | |||||
| Captains v Presidents | |||||
| Open 4 BBB Tuekey Shoot | |||||
Competition |
Winners |
Runners Up |
3rd |
4th |
Gross |
| 18 Hole stroke/Golf Foundation | |||||
| Mary Grimshaw Mem/EWGA Medal | |||||
| Finet Hindle Trophy/ ELLGA Qual | |||||
| 18 Hole Stableford | |||||
| Maybury Shield | |||||
| Lady Presidents day | |||||
| Lady Presidents cont | |||||
| Lady Presidents cont | |||||
| Captains Prize | |||||
| Frances Smith Qualifier | |||||
| EWGA Medal | |||||
| Mavis Jarrett Trophy/EWGA Medal | |||||
| Hyndburn Mayoral Qualifier | |||||
| Lady Captains 1st Round | |||||
| Lady Captains Day& 2nd Round | |||||
| 18 Hole Stableford | |||||
| Bunty Booth Qualifier | |||||
| 18 Hole Strokeplay | |||||
| Bannister Bowl | |||||
| Gold Medal Subsiduary | |||||
| EWGA Medal | |||||
| Gold Medal Singles Knockout | |||||
| LADIES OPEN TURKEY SHOOT | |||||
| Winter League Weekend 9 holes | |||||
| Winter League Midweek 12 Holes | |||||
Competition |
Winners |
Runners Up |
3rd |
4th |
Gross |
| 4BBB Ping Qualifier | |||||
| festival week Ladies Open Team | |||||
| Bell Cup Prelim Round | |||||
| Desert Springs Qualifier | |||||
| Bell Cup 1st Round | |||||
| Ladies Open Team | |||||
Competition |
Winners |
Runners Up |
3rd |
4th |
Gross |
| Open Mixed Team | |||||
| Seniors Open Mixed | |||||
| Open Mixed Team | |||||