![]() |
Competition |
Winner |
1st Div |
2nd Div |
3rd Div |
4th Div |
Gross |
| ELGA Singles & Club Qualifier 11.04.09 | P Boyle 75 9 66 | M Waghat 76 11 65 | E Le Moine 86 17 69 | D Wilson 95 26 69 | ||
| Captains 1st Qualifier 25.04.09 | J Eddleston 75 10 65 | P Henderson 79 13 66 | S Vine 84 16 68 | M Beard 84 20 64 | ||
| Spring Medal 02.05.09 | C Nuttall 41pts | T Gill 39pts | D Beaghan 40pts | G Morris 40pts | J Ashworth 72 | |
| Harold Barnes Trophy 09.05.09 | T McLaughlin 81 17 64 | S J thompson 75 6 69 | T J Smith 84 14 70 | R Brown 84 15 69 | P Morris 92 23 69 | J Ashworth 73 |
| Captains 2nd Qualifier 17.05.09 | C Nuttall 70 2 68 cpo | S Hudson 78 12 66 | S Sulaman 86 18 68 | D Ramsay 88 20 68 | ||
| Wilson Bowl 30.05.09 | S Vine 81 16 65 | V Cooper 76 9 67 cpo | B Rehal 78 12 66 | M J Redpath 83 16 67 | Y Amin 84 19 65 | I Hardman 70 |
| Captains 3rd Qualifier 31.05.09 | S McIntyre 72 8 64 | A Rigg 81 14 67 | M Sulaman 79 15 64 | G Morris 83 20 63 | ||
| Captains 4th Qualifier 06.06.09 | C Wright 73 6 67 | L Bateson 76 12 64 | S Badrudin 82 17 65 | P Mara 87 21 66 | ||
| Presidents Day 13.06.09 | J D Oldham 80 17 63 | K P Taylor 75 10 65 cpo | D Harwood 78 13 65 | I Williams 80 15 65 | D Wilson 92 26 66 cpo | C Nuttall 69 |
| Captains 5th Qualifier 14.06.09 | M Greaves 73 6 67 | J P Kenny 75 11 64 | P Baildon 80 17 63 | D Larkin 87 19 68 | ||
| Noble Trophy 222.08.09 | L Capstick 73 13 60 | F Wade 75 10 65 | P Taylor 78 13 65 | D Counsell 80 16 64 | J Lamb 82 24 58 | J Kelly 72 cpo |
| George Schofield Trophy 30.06.09 | J P Kenny 40points | R/Up G A Dixon 39 points | 3rd S Bradbury 38pts | 4th J Osborne 36pts | ||
| Captains 6th Qualifier | A J Partington 74 10 64 | M Pemberton 77 12 65 | G Yates 83 18 65 | J Ashcroft 85 22 63 | ||
| Rowland Bowl 02.08.09 | P Butterworth Pus 4 CPO | I Hardman Plus 4 | R Hartley Plus 1 CPO | J C Dawson Plus 3 CPO | S McIntyre ( Snr) Plus 2 | C Nuttall 71 |
| Acorn Trophy 05/07/09 | C Fort(Nelson) 68 67 135 cpo | R/Up M Young 67 68 135 | 3rd C Durnian 68 71 139 | 4th C Thompson 70 71 141 | AM Gross T J Holt 67cpo PM Gross K Hudson 68cpo 36 hole nett A R Smith 67 69 136 cpo PM Nett P Rehal 66 cpo | |
| Club Championship 09.08.09 | J Ashworth 68 69 137 | runner Up C Nuttall 69 69 138 | 36 nett P A biggins 68 68 136 cpo | Afternoon Gross i Hardman 71 | Afternoo Nett L Fielding 84 18 66 cpo | Medal 1st R Maybin 84 19 65cpo Medal 2nd Y amin 83 18 65 cpo |
| Captains 15.08.09 | Captains Prize Winner K P Taylor 77 10 67 Gross I Hardman 72 Veterans P Summers 87 17 70 Guest Prize S Done 1st Div M Slack 75 6 69 2nd Div T J Smith 83 14 69 3rd Div D Beaghan 87 16 71 4th Div A Duckworth 95 21 74 Medal Winner P J Fielding 92 20 72 Runner Up D Rimmer 87 15 72 | |||||
| E Wilkinson Trophy 23.08.09 | A J Ready 41pts | C Nuttall 39pts cpo | J O'Boyle 38pts | E Le-Moine 40pts | D Ramsay 36pts | I Hardman 69 |
| Presidents Putter 29.08.09 | M Hough 81 18 63 | D Waite 76 9 67 | P A Barnes 84 14 70 | F Jex 80 15 65 | S McIntyre 89 24 65 | C Nuttall 72 |
| Arthur Cross Cup | S Westwell 78 14 64 | S J Thompson 73 6 67 | M Sulaman 79 14 65 | G Shirtcliffe 84 17 67 | S Patel 90 22 68 | C Nuttall 73 |
| Autumn Trophy 19.09.09 | D McKirdy 83 18 65 | S McIntyre Jnr 73 7 66 | G Hargreaves 80 14 66 cpo | Y Amin 84 17 67 cpo | S Patel 88 22 66 | I Hardman 71 |
| Autumn Stableford 01.10.09 | M Slack 38pts | M Waghat 31pts | M Hough 36pts | S Patel 37pts | ||
| Open Singles Turkey Shoot 15.11.09 | C Wykes nett 47 2/9 | J Yates nett 52 | L Fielding nett 52 7/9 cpo | R Galawan nett 52 7/9 | I Hardman Gross 55 | |
Competition |
Winners |
Runners Up |
3rd |
4th |
Gross |
| Captains Drive Out | Captain & Lady Captain 46pts | M Greaves & I Kay 43pts | P J Fielding & M Sharp 42pts cp | M Booth & N Spencer 42pts cp | |
| Presidents Drive Out | G Morris & P Maybin 43pts | President & I Hardman 41pts | K Hartley & G Conlon 40pts | Mixed A & L Banks 37pts | |
| Captains Drive In | I Kay & M Greaves 44pts | M Eddleston & P Briggs 42p cp | S & N Westwell 42 pts cp | M Hosty & A Banks 41pts cp | Mixed I Nuttall & J Walker 44pts |
| Mayoral & Club 4 Ball KO Qualifier | S Padbury & S Thompson 47pts | P Briggs & T Briggs 46pts | M Hosty & J Oldham 46pts | G Morris & R Maybin 45pts | |
| J Rothwell Open 4 Ball | G Greenwood & I Hignett (Knights Grange) 47pts | R M Ormerod (Acc) & J Hogan (Baxenden) 45pts | I S Johnson (Acc) & D Johnson (Baxenden) 44pts cpo | S Padbury (Acc) & L Dickinson (Blackburn) 44pts | I J Ready (Acc) & C Williams (Pleasington) 72 |
| A Gibson Open 4 Ball | I Patel & M J Patel 42pts | S Duxbury & S butschok (Burnley) 41pts | L Capstick & D McDonald 40pts | W Rimmington & A Dillon 39pts | |
| Seniors Open Team 10/06/09 | G Friar, G Pile, G Bell & P Brady (Nelson) 88pts | R Kawalec, K Riding, R Hartley & T Jump (All Accrington) 87pts | M Hardman, D Ashworth, K Butterworth & S Padbury (All accrington) 83pts cpo | D Larkin, D Haworth, A Birtwell & D Larder 83pts cpo | 5th Captain, C Edmundson, D Nixon & T J Smith 83pts cpo |
| Open 4 Man Team 11.06.09 | M Waghat, S Patel, M H Patel & I Patel 100pts | P Butterworth, D Rodwell, D Berry & G Rowlands 92pts cpo | S Padbury, M Hardman, D Ashworth & T A Ward 92pts | ||
| Open 4 Man Team (Company Day) 21/06/09 | (Stephensons) T A Foster, I J Ready, D Ashworth & R A Hargreaves 92pts | (Graham & Brown) K Hartley, G Conlon, A Jameson & P McCabe 89pts | (DCS) P Warburton, K P Taylor, S Taylor & M J Redpath 88pts | (Rays Garage Supplies) D Byrom, A Byrom, D Beaghan & D Grimshaw 86pts | |
| Charity 4 Ball 18.07.09 | J OBoyle & M Sharp 42pts | C Catlow & M Beard 41pts cpo | |||
| E Foster Plantation Bowl 25.07.09 | P A Barnes & G Cumberland 47pts | J O>Boyle & P J Fielfing 46pts cpo | |||
| R K Bell 26.07.09 | M Slack & L Shaw 45pts | D Grimshaw & I Hardman 43pts cpo | M & J Eddleston 43pts cpo | A R Smith & M beard 43pts cpo | J Ashworth & C nuttall 66 |
| Cocker Trophy 01.08.09 | G Conlon K Hartley P A Barnes 204 | R M Ormerod R Hartley T Jump 214 CPO | Captain A R Smith J Ashworth 214 | F Wade P Baildon J Todd 215 | I Hardman L Shaw C Nuttall 221 |
| Seniors Open 4 Ball 06.08.09 | Captain & A England 45pts | F Vause & J Todd 44pts | K Riding & G Shirtcliffe 41pts cpo | D Nutter & F Pilling 41pts cpo | 5th M Hardman & D Hilton 41pts cpo |
| D J Miller Open 4 Ball 30.08.09 | T McLaughlin & V Cooper 43pts | A J Ready & T Briggs 42 cpo | M Patel & S Patel 42 cpo | C Ward & I Bury 41 | Gross K P Taylor & A R Smith 69 best Visitors B Marsden & J Hardman 40pts cpo |
| Lancs County Fourssomes Qualifier 12.09.09 | Gross D Grimshaw & D Byrom 75 | Nett M Hosty & J Oldham 67 | |||
| Club 4 Man Team 13.09.09 | I A Nuttall, C Wykes,J Boyle & A J Partington 205 | S Charlesworth, S Nolan, A Gaffney & V H A Whittaker 207 | Best Individual Nett D Larkin 64 | 2nd Ind Nett P J Fielding 65 cpo | |
| W Harling Open 4 Ball | C Ward & I Bury 45pts | M Hosty & J Oldham 44pts cpo | R Green & A Samuels 44pts cpo | C Topping & R Barnard 43pts cpo | I J Ready & C Williams 68 |
| Captains v Presidents 11.10.09 | C Ward & I Bury 44pts | M J Redpath & A Lewis 43pts cpo | CAPTAINS TEAM 11 PRESIDENTS TEAM 9 | ||
| Open 4 BBB Tuekey Shoot 22.11.09 | A Lewis & J Lewis 37pts | P Rehal & S Rehal 36pts | D Livesey & S Hargreaves 34pts | G Croston & P Clegg 33pts | Gross D Harwood & J Kelly 56 |
Competition |
Winners |
Runners Up |
3rd |
4th |
Gross |
| 18 Hole stroke/Golf Foundation 21.04.09 | June Clucas 102 34 68 | ||||
| Mary Grimshaw Mem/EWGA Medal 28.04.09 | Katherine Barrett 95 26 69 cpo | Laura Banks (LP) | |||
| Finet Hindle Trophy/ ELLGA Qual 10.05.09 | Pat Catlow 93 22 71 cpo | Laura Banks (LP) | ELLGA Qualifiers Laura Banks K Barrett & M Birtwell | ||
| 18 Hole Stableford 02.06.09 | Katherine Barrett 40pts | ||||
| Maybury Shield 07.06.09 | Jackie Snowden 101 30 71 | Trophy Heather Fleming | |||
| Lady Presidents day | Kathryn Barrett 96 25 71 cpo | June Crossley 94 23 71 | Jackie Snowden 105 31 74 | LC Ann Robathan 92 | |
| Lady Presidents cont | Best front 9 Margaret Ormerod 34.5 | Best back 9 Carol Simpson 38.5 | Vets Dorothy Brotherton 95 19 76 | 30 - 36 H/C Mavis Fielding 116 32 84 | 31 - 36 stableford Linda Hacking 29pts |
| Lady Presidents cont | 1st visitors Stephanie Gill (Ghyll GC) 33pts | 2nd visitors Odette Riley (Baxenden GC) 32pts | Nearest pin 4th Terena Fleck, 1st Carol Done, 18th Julie Walker |
Lowest putts Mandy Oldham 31 | |
| Captains Prize 23.06.09 | Lil Dykes 87 16 71 | ||||
| Frances Smith Qualifier 30.06.09 | Lil Dykes 85 15 70 | Qualifier LC Ann Robathan | |||
| EWGA Medal 04.07.09 | June Crossley 90 22 68 | ||||
| 14.07.09 | Veterans Prize J Snowden 99 29 70 | 18h Subsiduary LC A Robathan 80 8 72 | |||
| 21.07.09 Mavis Jarrett Trophy/EWGA Medal | P Caple 86 16 70 | ||||
| 28.07.09 Hyndburn Mayoral Qualifier | J Clucas 35 points | Qualifiers LC a robathan, LP l Banks, L Dykes, j Clucas, J Crossley and J Duckworth | |||
| 04.08.09 Lady Captains 1st Round | P Caple 83 16 67 | ||||
| 08.08.09 Lady Captains Day& 2nd Round | LP L Banks 75 10 65 Lady Captains Trophy 36 Holes Val Robinson Nett 137 2nd Nett A Massie 84 17 67 3rd Nett J Crossley 89 21 68 Best Gross M Oldham 83 Veterans Prize L Dykes 84 14 70 31 - 36 handicap M Fielding 106 32 74 Best front 9 R Summers 33.5 Best back 9 J Walker 34 Nearest pin 1st hole C Simpson Nearest pin 12th hole P Catlow Nearest line on 18th M Jarrett Best visitor A Smith (GT Harwood) 33points 2,s sweep M Oldham | ||||
| 18.08.09 18 Hole Stableford | J Crossley 38 points | ||||
| 25.08.09 Bunty Booth Qualifier | V Robinson 95 24 71 | ||||
| 01.09.09 18 Hole Strokeplay | P Caple 90 15 75 | ||||
| 05.09.09 Bannister Bowl | D Brotherton 93 19 74 | ||||
| 12.09.09 Gold Medal Subsiduary | B Hargreaves 94 21 73 | ||||
| 15.09.09 EWGA Medal | B Hargreaves 85 20 65 | ||||
| Gold Medal Singles Knockout | V Robinson | L Dykes | |||
| LADIES OPEN TURKEY SHOOT | D Brotherton 45 9 36 | L Banks (LP) 41 4.5 36.5 cpo | V Robinson 48 11.5 36.5 | ||
| Winter League Weekend 9 holes | 17.10 M Birtwell 17pts 24.10 D Brotherton 16pts 31.10 L Banks (LP) 19pts |
||||
| Winter League Midweek 12 Holes | 20.10 M Jarrett 26pts 27.10 L Dykes 28pts |
||||
Competition |
Winners |
Runners Up |
3rd |
4th |
Gross |
| 4BBB Ping Qualifier 12.05.09 | Lil Dykes & Val Robinson 39pts | Margaret Birtwell & Carol Simpson 37pts cpo | Laura Banks (LP) & Barbra Hargreaves 37pts | ||
| festival week Ladies Open Team 09/06/09 | Captain, J Whittaker (LC Whalley), S Baron (LC GT Harwood) H Lomas 84 pts | M Ormerod, J Snowden, C Lord & C Simpson (all Accrington) 83 pts cpo | M Jarrett, L Dykes, V Robinson & A Massie 83pts | E Robinson Hole in one @ 14th | |
| Bell Cup Prelim Round | Accrington bt Prestbury 4.5 - 3.5 at home | ||||
| Desert Springs Qualifier 24.05.09 | Val Robinson & Lil Dykes 43pts | Margaret Birtwell & Carol Simpson 37pts | |||
| Bell Cup 1st Round | Accrington bt Ashton in Makerfield 5.5 - 2.5 at home | ||||
| Ladies Open Team 08.07.09 | D Brotherton, C Wood, K barrett & B Whalley(all Acc) 97points | M Jarrett, Lil Dykes, V Robinson & A Massie (all ACC) 93points | M Ormerod, J Snowden, P Catlow (ACC) & S Robinson (Ghyll) 91 pts | ||
Competition |
Winners |
Runners Up |
3rd |
4th |
Gross |
| Open Mixed Team 08.06.09 | A & M Birtwell (Acc) G & S Holden (Settle) | P&W Simpson (Nelson) R Hargreaves & C Simpson (Acc) | M Green & M Board (Mytton Fold) J Sanderson (Mytton Fold & B Bradshaw ( Kirkby Lonsdale) | ||
| Seniors Open Mixed 15.07.09 | F Wade & M Gradwel 38pts cpo | D Osbaldeston & L Banks (LP) 38pts cpo | R Harrison & J Harrison 38pts | ||
| Open Mixed Team 20.09.09 | S Padbury, Mrs P Caple, M Hosty & Mrs L Symmons (Gt Harwood) 85pts | Lady Captain, C nuttall, Mrs J Walker & I Nuttall 83pts cpo | President, Mrs J Crossley Mr J & Mrs M Oldham 83 pts | Best Visitors Mr J Gibson (Walmersley) Mrs M Gibson (Bury) Mr R Allen (Greenmount) & Mrs S Neilson(Lobden) 82pts | |